Difference between revisions of "Butcher"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+ !Product !<small>Production</small> <small>Items Involved</small> !<small>Produced</small> <small>Per Recipe</small> !Cost !Storage !Makes (For) |- |Meat |Butcher's Table |Varies |1 Animal (Dead or Alive) |Meat Hooks Shelves |Meals (Everyone) Sausage (Butcher) |- |Sausage |Butcher's Table |3 |1 Meat |Shelves Barrels |Meals (Everyone) |- | | | | | | |}") |
(Building Descriptions) |
||
Line 1: | Line 1: | ||
The butchers are a [[Peasants|peasant]] family that will turn various animals into meat and other byproducts. Butchers operate the Butchery [[Zones|zone]]. All of their products are taxable. They are one of the few families that can provide [[Cooking|food]] and only require either [[Foraging|foragers]], [[Hunting|hunters]], or [[Farming|farmers]] to operate. They are the sole providing family for the [[Tanning|tanner]] family. | |||
== Products == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Product | !Product | ||
!<small>Production</small> | !<small>Production</small> | ||
Line 7: | Line 9: | ||
<small>Per Recipe</small> | <small>Per Recipe</small> | ||
!Cost | !Cost | ||
!Storage | !Storage (Max) | ||
!Makes ( | !Makes (Used By) | ||
|- | |- | ||
|Meat | |[[File:Meat.png|frameless]] Meat | ||
|Butcher's Table | |Butcher's Table | ||
|Varies | |Varies (5-110) | ||
|1 Animal (Dead or Alive) | |1 Animal (Dead or Alive) | ||
|Meat Hooks | |Meat Hooks (500) | ||
Shelves | Shelves (250) | ||
|Meals (Everyone) | |Meals (Everyone) | ||
Sausage (Butcher) | Sausage (Butcher) | ||
|- | |- | ||
|Sausage | |[[File:Sausage.png|frameless]] Sausage | ||
|Butcher's Table | |Butcher's Table | ||
|3 | |3 | ||
|1 Meat | |1 Meat | ||
|Shelves | |Shelves (800) | ||
Barrels | Barrels | ||
|Meals (Everyone) | |Meals (Everyone) | ||
|- | |- | ||
| | |[[File:Hide.png|frameless]] Hide | ||
| | |Butcher's Table | ||
| | |Varies (0-2) | ||
| | |1 Animal (Dead or Alive) | ||
| | |Chest (100) | ||
| | |Leather (Tanner) | ||
|} | |||
== Buildings == | |||
{| class="wikitable" | |||
!Name | |||
!Cost | |||
!Recipes | |||
!Size | |||
!#Access Points | |||
|- | |||
|Butcher's Table | |||
|4 Planks | |||
|1 Meat > 3 Sausage | |||
1 Chicken > 5 Meat | |||
1 Sheep/Deer/Boar/Wolf/Pig > 50 Meat + 1 Hide | |||
1 Cattle > 110 Meat + 2 Hide | |||
|2 X 1 | |||
|2 tiles (Front) | |||
|- | |||
|Meat Hooks | |||
|4 Planks | |||
|None | |||
|2 X 1 | |||
|2 tiles (Front) | |||
|- | |||
|Feeder | |||
|4 Planks | |||
|None | |||
|2 X 1 | |||
|4 tiles (Front & Back) | |||
|- | |||
|Shelf | |||
|4 Planks | |||
|None | |||
|1 X 1 | |||
|1 tile (Front) | |||
|- | |||
|Knackery | |||
|2 Planks | |||
|None | |||
|2 X 2 | |||
|8 tiles (All Sides) | |||
|} | |} |
Revision as of 11:15, 17 March 2022
The butchers are a peasant family that will turn various animals into meat and other byproducts. Butchers operate the Butchery zone. All of their products are taxable. They are one of the few families that can provide food and only require either foragers, hunters, or farmers to operate. They are the sole providing family for the tanner family.
Products
Buildings
Name | Cost | Recipes | Size | #Access Points |
---|---|---|---|---|
Butcher's Table | 4 Planks | 1 Meat > 3 Sausage
1 Chicken > 5 Meat 1 Sheep/Deer/Boar/Wolf/Pig > 50 Meat + 1 Hide 1 Cattle > 110 Meat + 2 Hide |
2 X 1 | 2 tiles (Front) |
Meat Hooks | 4 Planks | None | 2 X 1 | 2 tiles (Front) |
Feeder | 4 Planks | None | 2 X 1 | 4 tiles (Front & Back) |
Shelf | 4 Planks | None | 1 X 1 | 1 tile (Front) |
Knackery | 2 Planks | None | 2 X 2 | 8 tiles (All Sides) |