Difference between revisions of "Tanning"
Jump to navigation
Jump to search
Line 73: | Line 73: | ||
|4 Plank | |4 Plank | ||
| | | | ||
| | |N/A | ||
| | |N/A | ||
|1x1 | |1x1 | ||
|1 Tile (Front) | |1 Tile (Front) | ||
Line 81: | Line 81: | ||
|1 Plank | |1 Plank | ||
| | | | ||
| | |N/A | ||
| | |N/A | ||
|1x1 | |1x1 | ||
|1 Tile ( Front & Back) | |1 Tile ( Front & Back) |
Revision as of 09:48, 6 June 2022
Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Recipe For
(Used By) |
---|---|---|---|---|---|
Leather | Scraping Log
Stretching Frame Tanning Log Tanning Pit |
1 | 1 Hide | Chest | Leather Shoes/ Leather Armor/ Leather Shield/
Drawstring Boots/ High String Boots/ Front Laced Boots (Leatherworker) |
Buildings
Name | Cost | Built By | Takes | Yield | Size | Access |
---|---|---|---|---|---|---|
Tanning Pit* | 1 Wood | 1 Hide | 1 Soaked Hide | 1x1 | 1 Tile (All Sides) | |
Tanning Log* | 1 Wood | 1 Soaked Hide | 1 Dry Hide | 1x2 | 2 Tiles (Front/Back) | |
Scraping Log | 1 Wood | 1 Dry Hide | 1 Clean Hide | 1x1 | 1 Tile (Front) | |
Stretching Frame | 3 Plank | 1 Clean Hide | 1 Leather | 1x1 | 1 Tile (Front) | |
Chest | 4 Plank | N/A | N/A | 1x1 | 1 Tile (Front) | |
Storefront | 1 Plank | N/A | N/A | 1x1 | 1 Tile ( Front & Back) |
(*) Can hold up to 5 Hides at a time.
Peasant Professions
Baking,Blacksmithing, Bow-making, Brewing, Butcher, Farming, Fishing, Foraging, Hunting, Leatherworking, Mason, Milling, Mining, Rope-making, Tailor, Tanning, Smelting