Difference between revisions of "Rope-making"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Rope-makers are a peasant class family. They produce rope which is used primarily as an advance construction material. Aside from Advanced Repair Kits their demand is quite low and is mainly an export family. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 14: | Line 15: | ||
|Rope Walk | |Rope Walk | ||
|1 | |1 | ||
| | |5 Yarn | ||
|Ground Storage | |Ground Storage | ||
| | |Construction (Architect) | ||
Construction (Carpenter) | |||
Advanced Repair Kits (Architect) | |||
|} | |} | ||
Line 31: | Line 35: | ||
|- | |- | ||
|Rope Walk | |Rope Walk | ||
| | |8 Planks | ||
| | |Carpenter | ||
| | |5 Yarn | ||
|1 Rope | |1 Rope | ||
|1x5 | |1x5 | ||
|1, Front | |1 Tile (Front) | ||
|- | |||
|Chest | |||
|4 Planks | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile (Front) | |||
|- | |||
|Ground Depository | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All four sides, can be walked over) | |||
|- | |||
|Ground Storage | |||
|2 Planks | |||
|Carpenter | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All four sides, can be walked over) | |||
|- | |||
|Storefront | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile (Front & Back) | |||
|} | |} | ||
== Peasant Professions == | == Peasant Professions == | ||
[[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Leatherworking]], [[Mason]], [[Milling]], [[Mining]], [[Tailor]], [[Tanning]], [[Smelting]] | [[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Leatherworking]], [[Mason]], [[Milling]], [[Mining]], [[Tailor]], [[Tanning]], [[Smelting]] |
Revision as of 05:01, 18 July 2022
Rope-makers are a peasant class family. They produce rope which is used primarily as an advance construction material. Aside from Advanced Repair Kits their demand is quite low and is mainly an export family.
Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Recipe For
(Used By) |
---|---|---|---|---|---|
Rope | Rope Walk | 1 | 5 Yarn | Ground Storage | Construction (Architect)
Construction (Carpenter) Advanced Repair Kits (Architect) |
Buildings
Name | Cost | Built By | Takes | Yield | Size | Access |
---|---|---|---|---|---|---|
Rope Walk | 8 Planks | Carpenter | 5 Yarn | 1 Rope | 1x5 | 1 Tile (Front) |
Chest | 4 Planks | Anyone | N/A | N/A | 1x1 | 1 Tile (Front) |
Ground Depository | 1 Plank | Anyone | N/A | N/A | 1x1 | 4 Tiles (All four sides, can be walked over) |
Ground Storage | 2 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All four sides, can be walked over) |
Storefront | 1 Plank | Anyone | N/A | N/A | 1x1 | 1 Tile (Front & Back) |
Peasant Professions
Baking,Blacksmithing, Bow-making, Brewing, Butcher, Farming, Fishing, Foraging, Hunting, Leatherworking, Mason, Milling, Mining, Tailor, Tanning, Smelting