Difference between revisions of "Tailor"
Jump to navigation
Jump to search
m |
|||
Line 93: | Line 93: | ||
!Name | !Name | ||
!Cost | !Cost | ||
!Takes | |||
!Yield | |||
!Size | |||
!Access | |||
|- | |- | ||
|Loom | |Loom | ||
|6 Plank | |6 Plank | ||
|3 Yarn | |||
|1 Silk | |||
|1x1 | |||
|Front | |||
|- | |- | ||
|Spinning Wheel | |Spinning Wheel | ||
|4 Plank | |4 Plank | ||
|1 Wool | |||
|8 Yarn | |||
|1x1 | |||
|Front | |||
|- | |- | ||
|Tailoring Workshop | |Tailoring Workshop | ||
|4 Plank | |4 Plank | ||
|As Above | |||
|As Above | |||
|2x1 | |||
|2 Front | |||
|} | |} | ||
== Peasant Professions == | == Peasant Professions == | ||
[[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Leatherworking]], [[Mason]], [[Milling]], [[Mining]], [[Rope-making]], [[Tanning]], [[Smelting]] | [[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Leatherworking]], [[Mason]], [[Milling]], [[Mining]], [[Rope-making]], [[Tanning]], [[Smelting]] |
Revision as of 08:42, 19 March 2022
Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Recipe For
(Used By) |
---|---|---|---|---|---|
Yarn | Spinning Wheel | 6 | 1 Wool | Chest | Construction (Everyone)
Fishing Nets (Fishermen) Rope (Ropemaker) Bow (Bowmaker) Crossbow (Bowmaker) Clothes (Tailor) Robe (Tailor) Fine Clothes (Tailor) Cloak (Tailor) |
Silk | Loom | 1 | 3 Yarn | Chest | Construction (Everyone)
Clothes (Tailor) Robe (Tailor) Fine Clothes (Tailor) Cloak (Tailor) |
Clothes | Tailoring Workshop
[Spinning Wheel] [Loom] |
1 | 4 Yarn
2 Silk |
Cabinet | Equipment (Everyone) |
Fine Clothes | Tailoring Workshop
[Spinning Wheel] [Loom] |
1 | 6 Yarn
4 Silk |
Cabinet | Equipment (Nobles?) |
Cloak | Tailoring Workshop
[Spinning Wheel] [Loom] |
1 | 2 Yarn
2 Silk |
Cabinet | Equipment (Everyone) |
Robe | Tailoring Workshop | 1 | 6 Yarn
3 Silk |
Cabinet | Equipment |
Buildings
Name | Cost | Takes | Yield | Size | Access |
---|---|---|---|---|---|
Loom | 6 Plank | 3 Yarn | 1 Silk | 1x1 | Front |
Spinning Wheel | 4 Plank | 1 Wool | 8 Yarn | 1x1 | Front |
Tailoring Workshop | 4 Plank | As Above | As Above | 2x1 | 2 Front |
Peasant Professions
Baking,Blacksmithing, Bow-making, Brewing, Butcher, Farming, Fishing, Foraging, Hunting, Leatherworking, Mason, Milling, Mining, Rope-making, Tanning, Smelting