Difference between revisions of "Mining"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Miners are a peasant class family. They are the only way besides caravans of producing materials needed for blacksmith/smelters/masons. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 16: | Line 17: | ||
| - | | - | ||
|Ground Storage | |Ground Storage | ||
|Construction ( | |Construction (Architects) | ||
Stone | Stone Block (Mason) | ||
|- | |||
|Limestone | |||
|Mountain Tile | |||
|N/A | |||
| - | |||
|Ground Storage | |||
|Construction (Architects) | |||
Limestone Block (Mason) | |||
|- | |- | ||
|Coal | |Coal | ||
Line 24: | Line 33: | ||
| - | | - | ||
|Ground Storage | |Ground Storage | ||
| | |Smelting Ingots (Smelter) | ||
|- | |- | ||
|Iron Ore | |Iron Ore | ||
Line 32: | Line 41: | ||
|Ground Storage | |Ground Storage | ||
|Steel Ingot (Smelter) | |Steel Ingot (Smelter) | ||
|- | |- | ||
|Copper Ore | |Copper Ore | ||
Line 61: | Line 69: | ||
!Name | !Name | ||
!Cost | !Cost | ||
!Built By | |||
!Takes | !Takes | ||
!Yield | !Yield | ||
Line 67: | Line 76: | ||
|- | |- | ||
|Mountain Tile | |Mountain Tile | ||
| | |N/A | ||
|N/A | |||
|n/a | |n/a | ||
|Coal,Stone,Limestone,Iron Ore | |Coal,Stone,Limestone,Iron Ore | ||
Line 73: | Line 83: | ||
|1x1 | |1x1 | ||
|Exposed Surfaces | |Exposed Surfaces | ||
|- | |||
|Ground Depository | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides, Can be walked over) | |||
|- | |||
|Ground Storage | |||
|2 Planks | |||
|Carpenter | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides, Can be walked over) | |||
|- | |||
|Storefront | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile (Front & Back) | |||
|} | |} | ||
== Peasant Professions == | == Peasant Professions == | ||
[[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Leatherworking]], [[Mason]], [[Milling]], [[Mining]], [[Rope-making]], [[Tailor]], [[Tanning]], [[Smelting]] | [[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Leatherworking]], [[Mason]], [[Milling]], [[Mining]], [[Rope-making]], [[Tailor]], [[Tanning]], [[Smelting]] |
Revision as of 03:48, 18 July 2022
Miners are a peasant class family. They are the only way besides caravans of producing materials needed for blacksmith/smelters/masons.
Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Recipe For
(Used By) |
---|---|---|---|---|---|
Stone | Mountain Tile | N/A | - | Ground Storage | Construction (Architects)
Stone Block (Mason) |
Limestone | Mountain Tile | N/A | - | Ground Storage | Construction (Architects)
Limestone Block (Mason) |
Coal | Mountain Tile | N/A | - | Ground Storage | Smelting Ingots (Smelter) |
Iron Ore | Mountain Tile | N/A | - | Ground Storage | Steel Ingot (Smelter) |
Copper Ore | Mountain Tile | N/A | - | Ground Storage | Bronze Ingot (Smelter) |
Silver Ore | Mountain Tile | N/A | - | Ground Storage | Silver Ingot (Smelter) |
Gold Ore | Mountain Tile | N/A | - | Ground Storage | Gold Ingot (Smelter) |
Buildings
Name | Cost | Built By | Takes | Yield | Size | Access |
---|---|---|---|---|---|---|
Mountain Tile | N/A | N/A | n/a | Coal,Stone,Limestone,Iron Ore
Gold Ore, Copper Ore, Silver Ore |
1x1 | Exposed Surfaces |
Ground Depository | 1 Plank | Anyone | N/A | N/A | 1x1 | 4 Tiles (All Sides, Can be walked over) |
Ground Storage | 2 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All Sides, Can be walked over) |
Storefront | 1 Plank | Anyone | N/A | N/A | 1x1 | 1 Tile (Front & Back) |
Peasant Professions
Baking,Blacksmithing, Bow-making, Brewing, Butcher, Farming, Fishing, Foraging, Hunting, Leatherworking, Mason, Milling, Mining, Rope-making, Tailor, Tanning, Smelting