Difference between revisions of "Hunting"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+ !Product !<small>Production</small> <small>Items Involved</small> !<small>Produced</small> <small>Per Recipe</small> !Cost !Storage !Makes (From) |- |Animals (Dead) |Hideout (Optional) Outdoor Feeder (Optional) |N/A | - |Knackery |Meat (Butcher) |}") |
|||
Line 18: | Line 18: | ||
|Meat (Butcher) | |Meat (Butcher) | ||
|} | |} | ||
== Buildings == | |||
{| class="wikitable" | |||
!Name | |||
!Cost | |||
!Takes | |||
!Yield | |||
!Size | |||
!Access | |||
|- | |||
|Hideout | |||
|4 Planks | |||
|n/a | |||
|n/a | |||
|1x1 | |||
|Back | |||
|- | |||
|Outdoor Feeder | |||
|6 Plank | |||
|?? | |||
|n/a | |||
|2x1 | |||
|2 Front/Back | |||
|- | |||
|Trap | |||
|1 Steel Rod | |||
|n/a | |||
|n/a | |||
|1x1 | |||
|Can walk over | |||
|- | |||
|Knackery | |||
|2 Plank | |||
|Dead Animals | |||
|n/a | |||
|2x2 | |||
|2 on each side | |||
|} | |||
== Peasant Professions == | |||
[[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Leatherworking]], [[Mason]], [[Milling]], [[Mining]], [[Rope-making]], [[Tailor]], [[Tanning]], [[Smelting]] |
Revision as of 08:30, 19 March 2022
Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Makes (From) |
---|---|---|---|---|---|
Animals (Dead) | Hideout (Optional)
Outdoor Feeder (Optional) |
N/A | - | Knackery | Meat (Butcher) |
Buildings
Name | Cost | Takes | Yield | Size | Access |
---|---|---|---|---|---|
Hideout | 4 Planks | n/a | n/a | 1x1 | Back |
Outdoor Feeder | 6 Plank | ?? | n/a | 2x1 | 2 Front/Back |
Trap | 1 Steel Rod | n/a | n/a | 1x1 | Can walk over |
Knackery | 2 Plank | Dead Animals | n/a | 2x2 | 2 on each side |
Peasant Professions
Baking,Blacksmithing, Bow-making, Brewing, Butcher, Farming, Fishing, Foraging, Leatherworking, Mason, Milling, Mining, Rope-making, Tailor, Tanning, Smelting