Difference between revisions of "Leatherworking"
Jump to navigation
Jump to search
m |
|||
| Line 58: | Line 58: | ||
!Name | !Name | ||
!Cost | !Cost | ||
!Size | |||
!Access | |||
|- | |- | ||
|Leatherworking Table | |Leatherworking Table | ||
|4 Plank | |4 Plank | ||
| | |2x1 | ||
|2 Front | |||
|} | |} | ||
== Peasant Professions == | == Peasant Professions == | ||
[[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Mason]], [[Milling]], [[Mining]], [[Rope-making]], [[Tailor]], [[Tanning]], [[Smelting]] | [[Baking]],[[Blacksmithing]], [[Bow-making]], [[Brewing]], [[Butcher]], [[Farming]], [[Fishing]], [[Foraging]], [[Hunting]], [[Mason]], [[Milling]], [[Mining]], [[Rope-making]], [[Tailor]], [[Tanning]], [[Smelting]] | ||
Revision as of 08:31, 19 March 2022
| Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Makes (From) |
|---|---|---|---|---|---|
| Leather Armor | Leatherworking Table | 1 | 3 Leather | Cabinet | |
| Leather Shield | Leatherworking Table | 1 | 2 Leather
1 Plank |
Weapons Rack | |
| Leather Shoes | Leatherworking Table | 1 | 1 Leather | Cabinet | |
| Drawstring Boots | Leatherworking Table | 1 | 2 Leather | Cabinet | |
| High String Boots | Leatherworking Table | 1 | 3 Leather | Cabinet | |
| Front Laced Boots | Leatherworking Table | 1 | 3 Leather | Cabinet |
Buildings
| Name | Cost | Size | Access |
|---|---|---|---|
| Leatherworking Table | 4 Plank | 2x1 | 2 Front |
Peasant Professions
Baking,Blacksmithing, Bow-making, Brewing, Butcher, Farming, Fishing, Foraging, Hunting, Mason, Milling, Mining, Rope-making, Tailor, Tanning, Smelting