Difference between revisions of "Tanning"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
!Name | !Name | ||
!Cost | !Cost | ||
!Built By | |||
!Takes | !Takes | ||
!Yield | !Yield | ||
| Line 39: | Line 40: | ||
|Tanning Pit | |Tanning Pit | ||
|1 Wood | |1 Wood | ||
| | |||
|1 Hide | |1 Hide | ||
|1 Soaked Hide | |1 Soaked Hide | ||
| Line 46: | Line 48: | ||
|Tanning Log | |Tanning Log | ||
|1 Wood | |1 Wood | ||
| | |||
|1 Soaked Hide | |1 Soaked Hide | ||
|1 Dry Hide | |1 Dry Hide | ||
| Line 53: | Line 56: | ||
|Scraping Log | |Scraping Log | ||
|1 Wood | |1 Wood | ||
| | |||
|1 Dry Hide | |1 Dry Hide | ||
|1 Clean Hide | |1 Clean Hide | ||
| Line 60: | Line 64: | ||
|Stretching Frame | |Stretching Frame | ||
|3 Plank | |3 Plank | ||
| | |||
|1 Clean Hide | |1 Clean Hide | ||
|1 Leather | |1 Leather | ||
Revision as of 07:22, 6 June 2022
| Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Recipe For
(Used By) |
|---|---|---|---|---|---|
| Leather | Scraping Log
Stretching Frame Tanning Log Tanning Pit |
1 | 1 Hide | Chest | Leather Shoes/ Leather Armor/ Leather Shield/
Drawstring Boots/ High String Boots/ Front Laced Boots (Leatherworker) |
Buildings
| Name | Cost | Built By | Takes | Yield | Size | Access |
|---|---|---|---|---|---|---|
| Tanning Pit | 1 Wood | 1 Hide | 1 Soaked Hide | 1x1 | 4 Sides | |
| Tanning Log | 1 Wood | 1 Soaked Hide | 1 Dry Hide | 1x2 | 2 Front/Back | |
| Scraping Log | 1 Wood | 1 Dry Hide | 1 Clean Hide | 1x1 | Front | |
| Stretching Frame | 3 Plank | 1 Clean Hide | 1 Leather | 1x1 | Front |
Peasant Professions
Baking,Blacksmithing, Bow-making, Brewing, Butcher, Farming, Fishing, Foraging, Hunting, Leatherworking, Mason, Milling, Mining, Rope-making, Tailor, Tanning, Smelting