Difference between revisions of "Blacksmithing"
Line 1: | Line 1: | ||
Blacksmithing is a '''[[Professions|profession]]''' from the peasant class. They create armor and | Blacksmithing is a '''[[Professions|profession]]''' from the peasant class. They create armor, weapons, and horse shoes which are currently used only to fulfil the King's military demands. | ||
Blacksmiths operate the [[Zones|Forge]]. The | Blacksmiths operate the [[Zones|Forge]]. The blast furnace in the Forge causes the surroundings to heat up. | ||
Blacksmiths require products from these professions: '''[[Smelting|Smelters]], [[Foraging|Foragers]]''' | Blacksmiths require products from these professions: '''[[Smelting|Smelters]], [[Foraging|Foragers]]''' | ||
Line 13: | Line 13: | ||
!Storage | !Storage | ||
!Makes (For) | !Makes (For) | ||
|- | |||
|Steel Rod | |||
|Blast Furnace | |||
Smithing Workshop | |||
|2 | |||
|1 Steel Ingot | |||
2 Firewood | |||
|Chest | |||
|Sword/Tools/Spear/Warhammer/Horseshoe (Blacksmith) | |||
Crossbow (Bowmaker) | |||
Construction (Everyone) | |||
|- | |- | ||
|Steel Plate | |Steel Plate | ||
| | |Blast Furnace | ||
Anvil | Anvil | ||
Cooling Casket | |||
|1 | |1 | ||
|1 Steel Ingot | |1 Steel Ingot | ||
1 Firewood | 1 Firewood | ||
|Chest | |Chest | ||
|Armor (Blacksmith | |Armor (Blacksmith & Leatherworker) | ||
|- | |- | ||
|Helmet | |Helmet | ||
|Smithing Workshop | |Smithing Workshop | ||
[ | [Blast Furnace | ||
Anvil | Anvil | ||
Cooling Casket] | |||
|1 | |1 | ||
|1 Steel Ingot | |1 Steel Ingot | ||
Line 52: | Line 54: | ||
|Plate Armor | |Plate Armor | ||
|Smithing Workshop | |Smithing Workshop | ||
[ | |||
[Blast Furnace | |||
Anvil | Anvil | ||
Cooling Casket] | |||
|1 | |1 | ||
|5 Steel Ingot | |5 Steel Ingot | ||
Line 63: | Line 66: | ||
[Or: 5 Steel Plate] | [Or: 5 Steel Plate] | ||
|Cabinet | |Cabinet | ||
| | | | ||
|- | |- | ||
Line 83: | Line 71: | ||
|Smithing Workshop | |Smithing Workshop | ||
[ | [Blast Furnace | ||
Anvil | Anvil | ||
Cooling Casket] | |||
|1 | |1 | ||
|1 Steel Ingot | |1 Steel Ingot | ||
Line 100: | Line 88: | ||
|Smithing Workshop | |Smithing Workshop | ||
[ | [Blast Furnace | ||
Anvil | Anvil | ||
Cooling Casket] | |||
|1 | |1 | ||
|1 Steel Ingot | |1 Steel Ingot | ||
Line 119: | Line 107: | ||
|- | |- | ||
|Sword | |Sword | ||
| | |Blast Furnace | ||
Anvil | |||
Cooling Casket | Cooling Casket | ||
Smithing Workshop | |||
Grinding Stone | |||
|1 | |1 | ||
|1 Plank | |1 Plank | ||
Line 135: | Line 122: | ||
| | | | ||
|- | |- | ||
| | |Warhammer | ||
| | |Blast Furnace | ||
Anvil | |||
Cooling Casket | Cooling Casket | ||
Smithing Workshop | |||
Grinding Stone | |||
|1 | |1 | ||
|1 Plank | |1 Plank | ||
1 Steel Rod | 1 Steel Rod | ||
| | |Weapons Rack | ||
| | | | ||
|- | |- | ||
| | |Spear | ||
| | |Blast Furnace | ||
Anvil | |||
Cooling Casket | |||
Smithing Workshop | Smithing Workshop | ||
Grinding Stone | |||
|1 | |||
|1 Plank | |||
1 Steel Rod | |||
|Weapons Rack | |||
| | |||
|- | |||
|Tool | |||
|Blast Furnace | |||
Anvil | |||
Cooling Casket | Cooling Casket | ||
Smithing Workshop | |||
Grinding Stone | |||
|1 | |1 | ||
|1 Plank | |1 Plank | ||
1 Steel Rod | 1 Steel Rod | ||
| | |Cabinet | ||
| | |Efficiency (Everyone) | ||
|- | |||
|Horseshoe | |||
|Anvil | |||
[Blast Furnace | |||
Smithing Workshop] | |||
|1 | |||
|1 Steel Ingot | |||
1 Firewood | |||
(Or: 1 Steel Rod) | |||
|Chest | |||
|For Equipping Horses to Train Horse Riding | |||
|} | |} | ||
Line 180: | Line 193: | ||
!Access | !Access | ||
|- | |- | ||
| | |Blast Furnace | ||
|8 Stone Block | |8 Stone Block | ||
| | |Architect | ||
|1 Ingot/Rod | |1 Ingot/Rod | ||
|1 Heated/Melted Item | |1 Heated/Melted Item | ||
Line 190: | Line 203: | ||
|Grinding Stone | |Grinding Stone | ||
|1 Wood, 1 Stone Block | |1 Wood, 1 Stone Block | ||
| | |Architect | ||
|1 Blunt Blade | |1 Blunt Blade | ||
|1 Spear/Sword/Tool | |1 Spear/Sword/Tool | ||
Line 198: | Line 211: | ||
|Anvil | |Anvil | ||
|1 Wood, 1 Steel Ingot | |1 Wood, 1 Steel Ingot | ||
| | |Architect | ||
|1 Heated Steel Ingot/Rod | |1 Heated Steel Ingot/Rod | ||
|1 Smithed Steel Ingot/Plate/Rod | |1 Smithed Steel Ingot/Plate/Rod | ||
Line 206: | Line 219: | ||
|Cooling Casket | |Cooling Casket | ||
|6 Plank, 1 Steel Rod | |6 Plank, 1 Steel Rod | ||
| | |Architect | ||
|1 Smithed Steel Ingot/Plate/Rod | |1 Smithed Steel Ingot/Plate/Rod | ||
|1 Cooled Steel Ingot/Rod, 1 Steel Plate | |1 Cooled Steel Ingot/Rod, 1 Steel Plate | ||
Line 214: | Line 227: | ||
|Smithing Workshop | |Smithing Workshop | ||
|6 Plank, 1 Steel Ingot | |6 Plank, 1 Steel Ingot | ||
| | |Architect | ||
|See Above | |See Above | ||
|See Above | |See Above | ||
|1x2 | |1x2 | ||
|2 Tiles, Front | |2 Tiles, Front | ||
|- | |||
|Wooden Block | |||
|1 Wood | |||
|Anyone | |||
|1 Wood | |||
|10 Firewood | |||
|1x1 | |||
|4 Tiles, All Sides | |||
|- | |||
|Well | |||
|4 Stone | |||
|Anyone | |||
|N/A | |||
|Water | |||
|1x1 | |||
|4 Tiles, All Sides | |||
|- | |||
|Ground Depository | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles, All Sides | |||
|- | |||
|Ground Storage | |||
|2 Planks | |||
|Carpenter | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles, All Sides | |||
|- | |||
|Chest | |||
|4 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile, Front | |||
|- | |- | ||
|Weapon Rack | |Weapon Rack | ||
|2 Plank, 1 Steel Rod | |2 Plank, 1 Steel Rod | ||
| | |Anyone | ||
| | |N/A | ||
| | |N/A | ||
|2x1 | |2x1 | ||
|4 Tiles, Front & Back | |4 Tiles, Front & Back | ||
|- | |||
|Drawers | |||
|4 Planks | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile, Front | |||
|- | |||
|Cabinet | |||
|6 Planks | |||
|Carpenter | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile, Front | |||
|- | |||
|Storefront | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile, Front & Back | |||
|} | |} | ||
{{Navbox}} | {{Navbox}} |
Revision as of 00:28, 18 July 2022
Blacksmithing is a profession from the peasant class. They create armor, weapons, and horse shoes which are currently used only to fulfil the King's military demands.
Blacksmiths operate the Forge. The blast furnace in the Forge causes the surroundings to heat up.
Blacksmiths require products from these professions: Smelters, Foragers
Products
Product | Production Items Involved | Produced Per Recipe | Cost | Storage | Makes (For) |
---|---|---|---|---|---|
Steel Rod | Blast Furnace
Smithing Workshop |
2 | 1 Steel Ingot
2 Firewood |
Chest | Sword/Tools/Spear/Warhammer/Horseshoe (Blacksmith)
Crossbow (Bowmaker) Construction (Everyone) |
Steel Plate | Blast Furnace
Anvil Cooling Casket |
1 | 1 Steel Ingot
1 Firewood |
Chest | Armor (Blacksmith & Leatherworker) |
Helmet | Smithing Workshop
[Blast Furnace Anvil Cooling Casket] |
1 | 1 Steel Ingot
1 Firewood (Or: 1 Steel Plate) |
Cabinet | |
Plate Armor | Smithing Workshop
[Blast Furnace Anvil Cooling Casket] |
1 | 5 Steel Ingot
5 Firewood [Or: 5 Steel Plate] |
Cabinet | |
Steel Greaves | Smithing Workshop
[Blast Furnace Anvil Cooling Casket] |
1 | 1 Steel Ingot
1 Firewood (Or: 1 Steel Plate) |
Cabinet | |
Steel Shield | Smithing Workshop
[Blast Furnace Anvil Cooling Casket] |
1 | 1 Steel Ingot
1 Firewood 2 Plank (Or: 1 Steel Plate + 2 Plank) |
Weapons Rack | |
Sword | Blast Furnace
Anvil Cooling Casket Smithing Workshop Grinding Stone |
1 | 1 Plank
1 Steel Rod |
Weapons Rack | |
Warhammer | Blast Furnace
Anvil Cooling Casket Smithing Workshop Grinding Stone |
1 | 1 Plank
1 Steel Rod |
Weapons Rack | |
Spear | Blast Furnace
Anvil Cooling Casket Smithing Workshop Grinding Stone |
1 | 1 Plank
1 Steel Rod |
Weapons Rack | |
Tool | Blast Furnace
Anvil Cooling Casket Smithing Workshop Grinding Stone |
1 | 1 Plank
1 Steel Rod |
Cabinet | Efficiency (Everyone) |
Horseshoe | Anvil
[Blast Furnace Smithing Workshop] |
1 | 1 Steel Ingot
1 Firewood (Or: 1 Steel Rod) |
Chest | For Equipping Horses to Train Horse Riding |
Buildings
Name | Cost | Built By | Takes | Yields | Size | Access |
---|---|---|---|---|---|---|
Blast Furnace | 8 Stone Block | Architect | 1 Ingot/Rod | 1 Heated/Melted Item | 1x1 | 1 Tile, Front |
Grinding Stone | 1 Wood, 1 Stone Block | Architect | 1 Blunt Blade | 1 Spear/Sword/Tool | 1x1 | 2 Tiles, Front & Back |
Anvil | 1 Wood, 1 Steel Ingot | Architect | 1 Heated Steel Ingot/Rod | 1 Smithed Steel Ingot/Plate/Rod | 1x1 | 2 Tiles, Front & Back |
Cooling Casket | 6 Plank, 1 Steel Rod | Architect | 1 Smithed Steel Ingot/Plate/Rod | 1 Cooled Steel Ingot/Rod, 1 Steel Plate | 1x1 | 4 Tiles, All Sides |
Smithing Workshop | 6 Plank, 1 Steel Ingot | Architect | See Above | See Above | 1x2 | 2 Tiles, Front |
Wooden Block | 1 Wood | Anyone | 1 Wood | 10 Firewood | 1x1 | 4 Tiles, All Sides |
Well | 4 Stone | Anyone | N/A | Water | 1x1 | 4 Tiles, All Sides |
Ground Depository | 1 Plank | Anyone | N/A | N/A | 1x1 | 4 Tiles, All Sides |
Ground Storage | 2 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles, All Sides |
Chest | 4 Plank | Anyone | N/A | N/A | 1x1 | 1 Tile, Front |
Weapon Rack | 2 Plank, 1 Steel Rod | Anyone | N/A | N/A | 2x1 | 4 Tiles, Front & Back |
Drawers | 4 Planks | Anyone | N/A | N/A | 1x1 | 1 Tile, Front |
Cabinet | 6 Planks | Carpenter | N/A | N/A | 1x1 | 1 Tile, Front |
Storefront | 1 Plank | Anyone | N/A | N/A | 1x1 | 1 Tile, Front & Back |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |