Difference between revisions of "Baking"
Jump to navigation
Jump to search
m (Added baker image) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Baking is a [[Professions|profession]]. Bakers require Flour from the '''[[Milling]]''' family and will produce Bread | [[File:Bakers.png|border|frame|Bakers turn flour into bread and a variety of pies.]] | ||
Baking is a [[Professions|profession]]. Bakers require Flour from the '''[[Milling]]''' family and will produce Bread and fruit/vegetables/meat to make Pies. Bakers will operate the Baking zone. Their only taxable resource is Bread and Pies. Currently Pies are not worth making due to the large ingredient list as well as the finished product being equal to bread and an ingredient themselves. | |||
Bakers are usually considered a late game peasant family because of the inefficient work required for producing edible ingredients of wheat>grain>flour>bread/pies. | |||
== Products == | == Products == | ||
Line 6: | Line 9: | ||
!<small>Production</small> | !<small>Production</small> | ||
<small>Items Involved</small> | <small>Items Involved</small> | ||
!Cost | |||
!Ingredient Weight | |||
!<small>Produced</small> | !<small>Produced</small> | ||
<small>Per Recipe</small> | <small>Per Recipe</small> | ||
! | !Weight | ||
!Weight Lost | |||
!Storage | !Storage | ||
!Makes (For) | !Makes (For) | ||
Line 14: | Line 20: | ||
|Dough | |Dough | ||
|Cooking Table | |Cooking Table | ||
|1 Flour, 1 Water | |||
| | |||
|1 | |1 | ||
| | | | ||
| | |||
|N/A | |N/A | ||
|Bread | |Bread | ||
Line 21: | Line 30: | ||
|Bread | |Bread | ||
|Oven | |Oven | ||
|1 Dough, 1 Firewood | |1 Dough, 1 Firewood | ||
| | |||
|8 | |||
|100 | |||
| | |||
|Shelves | |||
|Meals (Everyone) | |||
|- | |||
|Apple Pie | |||
|Oven | |||
|1 Dough, 1 Firewood, 2 Apples | |||
|200 grams | |||
|8 | |||
|100 | |||
| -200 | |||
|Shelves | |||
|Meals (Everyone) | |||
|- | |||
|Pear Pie | |||
|Oven | |||
|1 Dough, 1 Firewood, 2 Pears | |||
|200 grams | |||
|8 | |||
|100 | |||
| -200 | |||
|Shelves | |||
|Meals (Everyone) | |||
|- | |||
|Carrot Pie | |||
|Oven | |||
|1 Dough, 1 Firewood, 2 Carrots | |||
|200 grams | |||
|8 | |||
|100 | |||
| -200 | |||
|Shelves | |||
|Meals (Everyone) | |||
|- | |||
|Pumpkin Pie | |||
|Oven | |||
|1 Dough, 1 Firewood, 1 Pumpkin | |||
|250 grams | |||
|8 | |||
|100 | |||
| -250 | |||
|Shelves | |||
|Meals (Everyone) | |||
|- | |||
|Blueberry Pie | |||
|Oven | |||
|1 Dough, 1 Firewood, 2 Blueberries | |||
|200 grams | |||
|8 | |||
|100 | |||
| -200 | |||
|Shelves | |||
|Meals (Everyone) | |||
|- | |||
|Meat Pie | |||
|Oven | |||
|1 Dough, 1 Firewood, 1 Meat | |||
|250 grams | |||
|8 | |||
|100 | |||
| -250 | |||
|Shelves | |Shelves | ||
|Meals (Everyone) | |Meals (Everyone) | ||
Line 36: | Line 108: | ||
!Size | !Size | ||
!Access Points | !Access Points | ||
|- | |||
|Cooking Table | |||
|6 Planks | |||
|Anyone | |||
|1 Water, 1 Flour | |||
|1 Dough | |||
|2x1 | |||
|2 Tiles (Front) | |||
|- | |- | ||
|Oven | |Oven | ||
|8 Stone Blocks | |8 Stone Blocks | ||
|Anyone | |||
|Multiple Recipes | |||
| | | | ||
|1x1 | |1x1 | ||
|1 Tile (Front) | |1 Tile (Front) | ||
|- | |- | ||
| | |Ground Depository | ||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides) Can Be Walked Over | |||
|- | |||
|Ground Storage | |||
|2 Planks | |||
|Carpenter | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides) Can Be Walked Over | |||
|- | |||
|Small Shelves | |||
|4 Planks | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile (Front) | |||
|- | |||
|Shelves | |||
|6 Planks | |6 Planks | ||
| | |Carpenter | ||
|1 | |N/A | ||
| | |N/A | ||
| | |1x1 | ||
|2 Tiles ( | |1 Tile (Front) | ||
|- | |||
|Small Barrel | |||
|2 Planks | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides) | |||
|- | |- | ||
| | |Barrel | ||
|4 Planks | |4 Planks | ||
| | |Carpenter | ||
|N/A | |||
|N/A | |N/A | ||
|1x1 | |||
|4 Tiles (All Sides) | |||
|- | |||
|Well | |||
|4 Stone | |||
|Anyone | |||
|N/A | |N/A | ||
|Water | |||
|1x1 | |1x1 | ||
| | |4 Tiles (All Sides) | ||
|- | |- | ||
|Wooden Block | |Wooden Block | ||
|1 Wood | |1 Wood | ||
| | |Anyone | ||
|1 Wood | |1 Wood | ||
|10 Firewood | |10 Firewood | ||
Line 69: | Line 189: | ||
|4 Tiles (All Sides) | |4 Tiles (All Sides) | ||
|- | |- | ||
| | |Storefront | ||
|1 Plank | |1 Plank | ||
| | |Anyone | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|1x1 | |1x1 | ||
| | |1 Tile (Front & Back) | ||
|} | |} | ||
{{Navbox}} | {{Navbox}} | ||
[[Category:Professions]] [[Category:Peasants]] | [[Category:Professions]] [[Category:Peasants]] |
Latest revision as of 10:56, 25 November 2022
Baking is a profession. Bakers require Flour from the Milling family and will produce Bread and fruit/vegetables/meat to make Pies. Bakers will operate the Baking zone. Their only taxable resource is Bread and Pies. Currently Pies are not worth making due to the large ingredient list as well as the finished product being equal to bread and an ingredient themselves.
Bakers are usually considered a late game peasant family because of the inefficient work required for producing edible ingredients of wheat>grain>flour>bread/pies.
Products
Product | Production
Items Involved |
Cost | Ingredient Weight | Produced
Per Recipe |
Weight | Weight Lost | Storage | Makes (For) |
---|---|---|---|---|---|---|---|---|
Dough | Cooking Table | 1 Flour, 1 Water | 1 | N/A | Bread | |||
Bread | Oven | 1 Dough, 1 Firewood | 8 | 100 | Shelves | Meals (Everyone) | ||
Apple Pie | Oven | 1 Dough, 1 Firewood, 2 Apples | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Pear Pie | Oven | 1 Dough, 1 Firewood, 2 Pears | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Carrot Pie | Oven | 1 Dough, 1 Firewood, 2 Carrots | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Pumpkin Pie | Oven | 1 Dough, 1 Firewood, 1 Pumpkin | 250 grams | 8 | 100 | -250 | Shelves | Meals (Everyone) |
Blueberry Pie | Oven | 1 Dough, 1 Firewood, 2 Blueberries | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Meat Pie | Oven | 1 Dough, 1 Firewood, 1 Meat | 250 grams | 8 | 100 | -250 | Shelves | Meals (Everyone) |
Buildings
Name | Cost | Built By | Takes | Yield | Size | Access Points |
---|---|---|---|---|---|---|
Cooking Table | 6 Planks | Anyone | 1 Water, 1 Flour | 1 Dough | 2x1 | 2 Tiles (Front) |
Oven | 8 Stone Blocks | Anyone | Multiple Recipes | 1x1 | 1 Tile (Front) | |
Ground Depository | 1 Plank | Anyone | N/A | N/A | 1x1 | 4 Tiles (All Sides) Can Be Walked Over |
Ground Storage | 2 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All Sides) Can Be Walked Over |
Small Shelves | 4 Planks | Anyone | N/A | N/A | 1x1 | 1 Tile (Front) |
Shelves | 6 Planks | Carpenter | N/A | N/A | 1x1 | 1 Tile (Front) |
Small Barrel | 2 Planks | Anyone | N/A | N/A | 1x1 | 4 Tiles (All Sides) |
Barrel | 4 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All Sides) |
Well | 4 Stone | Anyone | N/A | Water | 1x1 | 4 Tiles (All Sides) |
Wooden Block | 1 Wood | Anyone | 1 Wood | 10 Firewood | 1x1 | 4 Tiles (All Sides) |
Storefront | 1 Plank | Anyone | N/A | N/A | 1x1 | 1 Tile (Front & Back) |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |