Difference between revisions of "Brewing"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
!Cost | !Cost | ||
!Storage | !Storage | ||
! | !Used In (Profession) | ||
|- | |- | ||
|[[File:Hops.png]]Hops | |[[File:Hops.png]]Hops | ||
Line 36: | Line 36: | ||
2 Grain | 2 Grain | ||
2 Straw | |||
2 Planks | 2 Planks | ||
Line 52: | Line 52: | ||
!Size | !Size | ||
!Access | !Access | ||
|- | |- | ||
|Well | |Well | ||
|4 Stone | |4 Stone | ||
| | |Anyone | ||
|N/A | |N/A | ||
|1 Water Casket | |1 Water Casket | ||
|1x1 | |1x1 | ||
|4 Tiles (All Sides) | |4 Tiles (All Sides) | ||
Line 79: | Line 63: | ||
|Brewing Station | |Brewing Station | ||
|4 Plank | |4 Plank | ||
| | |Carpenter | ||
|2 Plank, 2 Grain, 1 Cooked Hops | |2 Plank, 2 Grain, 1 Cooked Hops | ||
|1 Fermented Wort | |1 Fermented Wort | ||
Line 87: | Line 71: | ||
|Filtering Tub | |Filtering Tub | ||
|6 Planks | |6 Planks | ||
| | |Carpenter | ||
|2 Straw, 1 Fermented Wort | |2 Straw, 1 Fermented Wort | ||
|1 Beer Barrel | |1 Beer Barrel | ||
|1x3 | |1x3 | ||
|3 Tiles (One square of each side on one end only) | |3 Tiles (One square of each side on one end only) | ||
|- | |||
|Cauldron | |||
|1 Stone | |||
|Anyone | |||
|4 Hops, 1 Water Casket, 1 Firewood | |||
|1 Cooked Hops | |||
|1x1 | |||
|4 Tiles (All Sides) | |||
|- | |||
|Trellis | |||
|1 Wood, 1 Yarn | |||
|Anyone | |||
|N/A | |||
|Hops | |||
|1x1 | |||
|4 Tiles (All Sides), Can Walkover | |||
|- | |||
|Wood Block | |||
|1 Wood | |||
|Anyone | |||
|1 Wood | |||
|10 Firewood | |||
|1x1 | |||
|4 Tiles (All Sides) | |||
|- | |||
|Small Barrel | |||
|2 Planks | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides) | |||
|- | |||
|Barrel | |||
|4 Planks | |||
|Carpenter | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides) | |||
|- | |- | ||
|Barrel Rail | |Barrel Rail | ||
|4 | |4 Planks | ||
| | |Anyone | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|2x1 | |2x1 | ||
|4 Tiles (Front & Back) | |4 Tiles (Front & Back) | ||
|- | |||
|Silo | |||
|1 Clay | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile (Front) | |||
|- | |||
|Ground Depository | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides), Can Walkover | |||
|- | |||
|Ground Storage | |||
|2 Planks | |||
|Carpenter | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles (All Sides), Can Walkover | |||
|- | |||
|Storefront | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile (Front & Back) | |||
|} | |} | ||
{{Navbox}} | {{Navbox}} |
Latest revision as of 00:42, 18 July 2022
Brewers are a Peasant profession. They provide beer for the settlement which is only served at the bar of the inn. They grow their own hops, a crop that can be planted in spring or summer but can continue to grow through autumn. Hops take 4 days to grow and are similar to grapes because both hops and grapes will only reduce to 75% growth when harvested. This means that hops will take 4 days to mature from the time it is planted, but can then be harvested every day until the beginning of winter (Assuming average soil quality)
Brewers require products from: Farmers and Foragers. And their products are used by the Innkeeping family.
Products
Buildings
Name | Cost | Built By | Input | Output | Size | Access |
---|---|---|---|---|---|---|
Well | 4 Stone | Anyone | N/A | 1 Water Casket | 1x1 | 4 Tiles (All Sides) |
Brewing Station | 4 Plank | Carpenter | 2 Plank, 2 Grain, 1 Cooked Hops | 1 Fermented Wort | 1x1 | 4 Tiles (All Sides) |
Filtering Tub | 6 Planks | Carpenter | 2 Straw, 1 Fermented Wort | 1 Beer Barrel | 1x3 | 3 Tiles (One square of each side on one end only) |
Cauldron | 1 Stone | Anyone | 4 Hops, 1 Water Casket, 1 Firewood | 1 Cooked Hops | 1x1 | 4 Tiles (All Sides) |
Trellis | 1 Wood, 1 Yarn | Anyone | N/A | Hops | 1x1 | 4 Tiles (All Sides), Can Walkover |
Wood Block | 1 Wood | Anyone | 1 Wood | 10 Firewood | 1x1 | 4 Tiles (All Sides) |
Small Barrel | 2 Planks | Anyone | N/A | N/A | 1x1 | 4 Tiles (All Sides) |
Barrel | 4 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All Sides) |
Barrel Rail | 4 Planks | Anyone | N/A | N/A | 2x1 | 4 Tiles (Front & Back) |
Silo | 1 Clay | Anyone | N/A | N/A | 1x1 | 1 Tile (Front) |
Ground Depository | 1 Plank | Anyone | N/A | N/A | 1x1 | 4 Tiles (All Sides), Can Walkover |
Ground Storage | 2 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All Sides), Can Walkover |
Storefront | 1 Plank | Anyone | N/A | N/A | 1x1 | 1 Tile (Front & Back) |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |