Difference between revisions of "Farming"
(→Crops) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Farmer.png|border|frame|A farming family tends to their crop field.]] | |||
Farmers are one of the three starting families and provide most of the food for the settlement. Farmers are able to cover Fruits, Vegetables, Grains, and Animal Products for the food categories. | Farmers are one of the three starting families and provide most of the food for the settlement. Farmers are able to cover Fruits, Vegetables, Grains, and Animal Products for the food categories. | ||
== Crops == | == Crops == | ||
Farmers are one of the few professions that can produce their own food. | Farmers are one of the few professions that can produce their own food. Farmers are capable of growing various crops depending on the season. Their efficiency is largely dependent on the soil quality of the area. Soil Quality is poor in areas with dense trees, where clay has been recently dug up, where sand has been recently dug up or pathed over, and where mountain tiles have recently been mined. Soil quality is rich in forest tiles and tiles near bodies of water. Soil quality regenerates by itself after rain or snow. Soil Quality also updates itself instantly so there is no way to give an exact increase based on soil quality. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Crop | !Crop | ||
Line 18: | Line 20: | ||
|Mid-Summer - Early-Fall | |Mid-Summer - Early-Fall | ||
|N/A | |N/A | ||
|10 | |3-10 | ||
|100 | |100 | ||
|N/A | |N/A | ||
Line 24: | Line 26: | ||
| | | | ||
|Fruit | |Fruit | ||
|4 | |4 (Early Summer, Mid-Summer, Late Summer, Early Autumn) | ||
|- | |- | ||
|Pear | |Pear | ||
|Mid-Fall - Late Winter | |Mid-Fall - Late Winter | ||
|N/A | |N/A | ||
|10 | |3-10 | ||
|100 | |100 | ||
|N/A | |N/A | ||
Line 35: | Line 37: | ||
| | | | ||
|Fruit | |Fruit | ||
|3 | |3 (Early Autumn, Early Winter, Late Winter) | ||
|- | |- | ||
|Wheat | |Wheat | ||
|Summer | |Spring, Summer | ||
| | |6 | ||
|1 | |1 | ||
|2500 | |2500 | ||
|500 | |500 | ||
| | |2 | ||
| | |250 | ||
|*Drink (Unprocessed) | |*Drink (Unprocessed) | ||
Pastry (Unprocessed) | Pastry (Unprocessed) | ||
Line 50: | Line 52: | ||
|- | |- | ||
|Barley | |Barley | ||
| | |Summer, Autumn | ||
| | |5 | ||
|1 | |1 | ||
|2500 | |2500 | ||
|500 | |500 | ||
| | |2 | ||
| | |300 | ||
|*Drink (Unprocessed) | |*Drink (Unprocessed) | ||
Pastry (Unprocessed) | Pastry (Unprocessed) | ||
Line 62: | Line 64: | ||
|- | |- | ||
|Oat | |Oat | ||
|Summer | |Spring, Summer | ||
| | |4 | ||
|1 | |1 | ||
|2500 | |2500 | ||
|500 | |500 | ||
| | |1 | ||
| | |312.5 | ||
|*Drink (Unprocessed) | |*Drink (Unprocessed) | ||
Pastry (Unprocessed) | Pastry (Unprocessed) | ||
Line 79: | Line 81: | ||
|2500 | |2500 | ||
|500 | |500 | ||
| | |3 | ||
| | |291.67 | ||
| | |*Drink (Unprocessed) | ||
Pastry (Unprocessed) | |||
| | | | ||
|- | |- | ||
Line 89: | Line 92: | ||
|1 | |1 | ||
|2500 | |2500 | ||
| | |100 | ||
|5 | |5 | ||
| | |83.33 | ||
|Grain (Unflailed) | |Grain (Unflailed) | ||
| | | | ||
Line 98: | Line 101: | ||
|Summer, Autumn | |Summer, Autumn | ||
|6 | |6 | ||
| | |9 | ||
| | |100 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |166.67 | ||
|Grain | |Grain | ||
| | | | ||
|- | |- | ||
|Cabbage | |Cabbage | ||
|Summer | |Summer | ||
|5 | |5 | ||
|3 | |3 | ||
Line 120: | Line 123: | ||
|Spring, Autumn | |Spring, Autumn | ||
|4 | |4 | ||
| | |6 | ||
| | |100 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 129: | Line 132: | ||
|- | |- | ||
|Parsnip | |Parsnip | ||
|Spring | |Spring | ||
|4 | |4 | ||
|6 | |6 | ||
Line 140: | Line 143: | ||
|- | |- | ||
|Carrot | |Carrot | ||
|Spring | |Spring | ||
|6 | |6 | ||
| | |10 | ||
|100 | |100 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |166.67 | ||
|Vegetable | |Vegetable | ||
| | | | ||
Line 153: | Line 156: | ||
|Summer | |Summer | ||
|6 | |6 | ||
| | |4 | ||
| | |250 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |150 | ||
| | |Fruit | ||
| | | | ||
|- | |- | ||
Line 164: | Line 167: | ||
|Autumn | |Autumn | ||
|10 | |10 | ||
| | |6 | ||
| | |250 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |150 | ||
| | |Fruit | ||
| | | | ||
|} | |} | ||
<nowiki>*</nowiki>Drinks are not a category used for cooking. | <nowiki>*</nowiki>Drinks are not a category used for cooking. | ||
<nowiki>**</nowiki>Fruit trees will have lesser yield if fruit is not harvested quickly upon ripening. | |||
== Products == | == Products == | ||
Line 193: | Line 198: | ||
|Corn | |Corn | ||
|Farming Soil | |Farming Soil | ||
| | |6 | ||
| - | | - | ||
|Barrel | |Barrel | ||
Line 216: | Line 221: | ||
|Butter | |Butter | ||
|Churn | |Churn | ||
| | |3 | ||
|1 Milk | |1 Milk | ||
|Shelves | |Shelves | ||
Line 222: | Line 227: | ||
|- | |- | ||
|Cheese | |Cheese | ||
|Cauldron | |Cauldron/Cooking Table | ||
| | |3 | ||
|1 Milk | |1 Milk | ||
1 Firewood | 1 Firewood | ||
Line 231: | Line 236: | ||
|Milk | |Milk | ||
|Animal:Cow | |Animal:Cow | ||
|1 | |1 every .67 Days | ||
| - | | - | ||
|Shelves | |Shelves | ||
Line 241: | Line 246: | ||
|Wool | |Wool | ||
|Animal: Sheep | |Animal: Sheep | ||
|2 | |1 every 2 Days | ||
| - | | - | ||
|Chest | |Chest | ||
Line 248: | Line 253: | ||
|Egg | |Egg | ||
|Animal: Chicken | |Animal: Chicken | ||
| | |1 every 1 Day | ||
| - | | - | ||
|Shelves | |Shelves | ||
Line 256: | Line 261: | ||
|Flailing Spot | |Flailing Spot | ||
[Farming Soil] | [Farming Soil] | ||
|1 (Wheat/Barley | |1 (Rye) | ||
2 (Wheat/Barley) | |||
3 (Oat) | |||
|Wheat/Barley/Oat/Rye | |Wheat/Barley/Oat/Rye | ||
|Ground Storage | |Ground Storage | ||
Line 268: | Line 275: | ||
|Flailing Spot | |Flailing Spot | ||
[Farming Soil] | [Farming Soil] | ||
| | |3 (Rye) | ||
1 (Oat) | |||
2 (Wheat/Barley) | |||
|Wheat/Barley/Oat/Rye | |Wheat/Barley/Oat/Rye | ||
|Silo | |Silo | ||
Line 293: | Line 300: | ||
|Knackery | |Knackery | ||
|Meat (Butcher) | |Meat (Butcher) | ||
|} | |} | ||
== Structures == | == Structures == | ||
Line 299: | Line 306: | ||
!Structure | !Structure | ||
!Cost | !Cost | ||
!Built By | |||
!Consumes | !Consumes | ||
!Yields | !Yields | ||
Line 307: | Line 315: | ||
|Farming Soil | |Farming Soil | ||
|N/A | |N/A | ||
|Anyone | |||
|N/A | |N/A | ||
|Vegetables, Fruits, and Grains | |Vegetables, Fruits, and Grains | ||
Line 314: | Line 323: | ||
|- | |- | ||
|Flailing Spot | |Flailing Spot | ||
|2 | |2 Planks | ||
|Anyone | |||
|Rye | |Rye | ||
Wheat | Wheat | ||
Line 330: | Line 340: | ||
|- | |- | ||
|Churn | |Churn | ||
|2 | |2 Planks | ||
|Milk | |Anyone | ||
|Butter | |1 Milk | ||
|3 Butter | |||
|1x1 | |1x1 | ||
| | |4 Tiles, All Sides | ||
| | | | ||
|- | |- | ||
|Chicken Bed | |Chicken Bed | ||
|1 Plank 2 Straw | |1 Plank 2 Straw | ||
| | |Anyone | ||
| | |N/A | ||
| | |Eggs | ||
| | |1x1 | ||
| | |4 Tiles, All Sides | ||
|Can Be Walked Over | |||
|- | |- | ||
|Feeder | |Feeder | ||
|4 | |4 Planks | ||
|Anyone | |||
|Straw, Cooking Ingredients | |Straw, Cooking Ingredients | ||
|N/A | |N/A | ||
Line 355: | Line 368: | ||
|Tree | |Tree | ||
|N/A | |N/A | ||
|Farmer/Forager | |||
|N/A | |N/A | ||
|Apples, Pears | |Apples, Pears | ||
Line 363: | Line 377: | ||
|Silo | |Silo | ||
|1 Clay | |1 Clay | ||
|Anyone | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|1x1 | |1x1 | ||
|1 Tile, Front | |1 Tile, Front | ||
| | |||
|- | |||
|Small Barrel | |||
|2 Planks | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles, All Sides | |||
| | | | ||
|- | |- | ||
|Barrel | |Barrel | ||
|4 Planks | |||
|Carpenters | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|4 Tiles, All Sides | |||
| | | | ||
|- | |||
|Ground Depository | |||
|1 Planks | |||
|Anyone | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|1x1 | |1x1 | ||
|4 Tiles, All Sides | |4 Tiles, All Sides | ||
| | |Can Be Walked Over | ||
|- | |- | ||
|Ground Storage | |Ground Storage | ||
| | |2 Planks | ||
|Carpenters | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 384: | Line 419: | ||
|4 Tiles, All Sides | |4 Tiles, All Sides | ||
|Can Be Walked Over | |Can Be Walked Over | ||
|- | |||
|Small Shelves | |||
|4 Planks | |||
|Anyone | |||
|N/A | |||
|N/A | |||
|1x1 | |||
|1 Tile, Front | |||
| | |||
|- | |- | ||
|Shelves | |Shelves | ||
| | |6 Planks | ||
|Carpenters | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 394: | Line 439: | ||
|- | |- | ||
|Knackery | |Knackery | ||
| | |2 Planks | ||
| | |Anyone | ||
| | |N/A | ||
|N/A | |||
|2x2 | |2x2 | ||
|8 Tiles, All Sides | |8 Tiles, All Sides | ||
Line 402: | Line 448: | ||
|- | |- | ||
|Storefront | |Storefront | ||
| | |1 Planks | ||
| | |Anyone | ||
| | |N/A | ||
| | |N/A | ||
| | |1x1 | ||
|2 Tiles, Front & Back | |||
| | | | ||
|- | |- | ||
|Cooking Table | |Cooking Table | ||
| | |6 Planks | ||
| | |Anyone | ||
| | |1 Cooked Milk | ||
| | |3 Cheese | ||
| | |2x1 | ||
|2 Tiles, Front | |||
| | | | ||
|- | |- | ||
|Cauldron | |Cauldron | ||
|1 Stone | |1 Stone | ||
|Milk | |Anyone | ||
| | |1 Milk 1 Firewood | ||
|1 Cooked Milk | |||
|1x1 | |1x1 | ||
|4 Tiles, All Sides | |4 Tiles, All Sides | ||
Line 426: | Line 475: | ||
|- | |- | ||
|Chest | |Chest | ||
| | |4 Planks | ||
|Anyone | |||
|N/A | |N/A | ||
|N/A | |N/A |
Latest revision as of 18:13, 5 January 2023
Farmers are one of the three starting families and provide most of the food for the settlement. Farmers are able to cover Fruits, Vegetables, Grains, and Animal Products for the food categories.
Crops
Farmers are one of the few professions that can produce their own food. Farmers are capable of growing various crops depending on the season. Their efficiency is largely dependent on the soil quality of the area. Soil Quality is poor in areas with dense trees, where clay has been recently dug up, where sand has been recently dug up or pathed over, and where mountain tiles have recently been mined. Soil quality is rich in forest tiles and tiles near bodies of water. Soil quality regenerates by itself after rain or snow. Soil Quality also updates itself instantly so there is no way to give an exact increase based on soil quality.
Crop | Season | Days to Grow | Yield | Weight | Weight When Flailed | Grain Yield When Flailed | Weight Per Day | Food Category | Harvests Per Year |
---|---|---|---|---|---|---|---|---|---|
Apples | Mid-Summer - Early-Fall | N/A | 3-10 | 100 | N/A | N/A | Fruit | 4 (Early Summer, Mid-Summer, Late Summer, Early Autumn) | |
Pear | Mid-Fall - Late Winter | N/A | 3-10 | 100 | N/A | N/A | Fruit | 3 (Early Autumn, Early Winter, Late Winter) | |
Wheat | Spring, Summer | 6 | 1 | 2500 | 500 | 2 | 250 | *Drink (Unprocessed)
Pastry (Unprocessed) |
|
Barley | Summer, Autumn | 5 | 1 | 2500 | 500 | 2 | 300 | *Drink (Unprocessed)
Pastry (Unprocessed) |
|
Oat | Spring, Summer | 4 | 1 | 2500 | 500 | 1 | 312.5 | *Drink (Unprocessed)
Pastry (Unprocessed) |
|
Rye | Summer, Autumn | 6 | 1 | 2500 | 500 | 3 | 291.67 | *Drink (Unprocessed)
Pastry (Unprocessed) |
|
Rice | Spring, Autumn | 6 | 1 | 2500 | 100 | 5 | 83.33 | Grain (Unflailed) | |
Corn | Summer, Autumn | 6 | 9 | 100 | N/A | N/A | 166.67 | Grain | |
Cabbage | Summer | 5 | 3 | 250 | N/A | N/A | 150 | Vegetable | |
Potato | Spring, Autumn | 4 | 6 | 100 | N/A | N/A | 150 | Vegetable | |
Parsnip | Spring | 4 | 6 | 100 | N/A | N/A | 150 | Vegetable | |
Carrot | Spring | 6 | 10 | 100 | N/A | N/A | 166.67 | Vegetable | |
Melon | Summer | 6 | 4 | 250 | N/A | N/A | 150 | Fruit | |
Pumpkin | Autumn | 10 | 6 | 250 | N/A | N/A | 150 | Fruit |
*Drinks are not a category used for cooking.
**Fruit trees will have lesser yield if fruit is not harvested quickly upon ripening.
Products
Product | Production
Items Involved |
Yield | Cost | Storage | Makes (From) |
---|---|---|---|---|---|
Vegetables | Farming Soil | Varies | - | Barrel | Meals (Everyone) |
Corn | Farming Soil | 6 | - | Barrel
Silo |
Meals (Everyone) |
Grains | Farming Soil | 1 | - | Ground Storage | Straw (Farmers)
Grain (Farmers) |
Fruit | Tree | 10-15 | - | Barrel | Meals (Everyone) |
Butter | Churn | 3 | 1 Milk | Shelves | Meals (Everyone) |
Cheese | Cauldron/Cooking Table | 3 | 1 Milk
1 Firewood |
Shelves | Meals (Everyone) |
Milk | Animal:Cow | 1 every .67 Days | - | Shelves | Meals (Everyone)
Butter (Farmer) Cheese (Farmer) |
Wool | Animal: Sheep | 1 every 2 Days | - | Chest | Yarn (Tailor) |
Egg | Animal: Chicken | 1 every 1 Day | - | Shelves | Meals (Everyone) |
Straw | Flailing Spot
[Farming Soil] |
1 (Rye)
2 (Wheat/Barley) 3 (Oat) |
Wheat/Barley/Oat/Rye | Ground Storage | Animal Feed (Butchers/ Forager/Hunter/Farmer)
Construction (Everyone) Beer Barrel (Brewer) |
Grain | Flailing Spot
[Farming Soil] |
3 (Rye)
1 (Oat) 2 (Wheat/Barley) |
Wheat/Barley/Oat/Rye | Silo | Flour (Miller)
Fermented Wort (Brewer) Sausage (Butcher) |
Rice Grain | Flailing Spot
[Farming Soil] |
5 | 1 Rice | Silo | Meals (Everyone) |
Dead Animals | None | N/A | 1 Animal | Knackery | Meat (Butcher) |
Structures
Structure | Cost | Built By | Consumes | Yields | Size | Access Points | Notes |
---|---|---|---|---|---|---|---|
Farming Soil | N/A | Anyone | N/A | Vegetables, Fruits, and Grains | 1x1 | None | Can Be walked Over |
Flailing Spot | 2 Planks | Anyone | Rye
Wheat Barley Oat Rice |
Varying Amounts of Straw and Grain
5 Rice Grain |
1x1 | 4 Tiles, All Sides | Can Be Walked Over |
Churn | 2 Planks | Anyone | 1 Milk | 3 Butter | 1x1 | 4 Tiles, All Sides | |
Chicken Bed | 1 Plank 2 Straw | Anyone | N/A | Eggs | 1x1 | 4 Tiles, All Sides | Can Be Walked Over |
Feeder | 4 Planks | Anyone | Straw, Cooking Ingredients | N/A | 2x1 | 4 Tiles, Front & Back | 5 Animals Can Be Leashed Per Feeder |
Tree | N/A | Farmer/Forager | N/A | Apples, Pears | 1x1 | None | Can Be Walked Over |
Silo | 1 Clay | Anyone | N/A | N/A | 1x1 | 1 Tile, Front | |
Small Barrel | 2 Planks | Anyone | N/A | N/A | 1x1 | 4 Tiles, All Sides | |
Barrel | 4 Planks | Carpenters | N/A | N/A | 1x1 | 4 Tiles, All Sides | |
Ground Depository | 1 Planks | Anyone | N/A | N/A | 1x1 | 4 Tiles, All Sides | Can Be Walked Over |
Ground Storage | 2 Planks | Carpenters | N/A | N/A | 1x1 | 4 Tiles, All Sides | Can Be Walked Over |
Small Shelves | 4 Planks | Anyone | N/A | N/A | 1x1 | 1 Tile, Front | |
Shelves | 6 Planks | Carpenters | N/A | N/A | 1x1 | 1 Tile, Front | |
Knackery | 2 Planks | Anyone | N/A | N/A | 2x2 | 8 Tiles, All Sides | |
Storefront | 1 Planks | Anyone | N/A | N/A | 1x1 | 2 Tiles, Front & Back | |
Cooking Table | 6 Planks | Anyone | 1 Cooked Milk | 3 Cheese | 2x1 | 2 Tiles, Front | |
Cauldron | 1 Stone | Anyone | 1 Milk 1 Firewood | 1 Cooked Milk | 1x1 | 4 Tiles, All Sides | |
Chest | 4 Planks | Anyone | N/A | N/A | 1x1 | 1 Tile, Front |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |