Difference between revisions of "Buildings"
(→Roofs) |
(→Walls) |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
|Hay Wall | |Hay Wall | ||
|3 Straw | |3 Straw | ||
| | |Anyone | ||
|- | |- | ||
|Cob Wall | |Cob Wall | ||
|3 Wood Rod | |3 Wood Rod | ||
1 Clay | 1 Clay | ||
| | |Anyone | ||
|- | |- | ||
|Wattle Wall | |Wattle Wall | ||
Line 36: | Line 36: | ||
1 Clay | 1 Clay | ||
| | |Anyone | ||
|- | |- | ||
|Wooden Wall | |Wooden Wall | ||
|1 Wood | |1 Wood | ||
| | |Carpenters | ||
|- | |- | ||
|Lime Wall | |Lime Wall | ||
|1 Limestone Block | |1 Limestone Block | ||
| | |Architects | ||
|- | |- | ||
|Stone Wall | |Stone Wall | ||
|1 Stone Block | |1 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Brick Wall | |Brick Wall | ||
|5 Brick | |5 Brick | ||
| | |Architects | ||
|- | |- | ||
|Wattle Fence | |Wattle Fence | ||
|2 Wood Rod | |2 Wood Rod | ||
1 Straw | 1 Straw | ||
| | |Anyone | ||
|- | |- | ||
|Wood Fence | |Wood Fence | ||
|1 Wood | |1 Wood | ||
| | |Carpenter | ||
|- | |- | ||
|Steel Fence | |Steel Fence | ||
|1 Steel Rod | |1 Steel Rod | ||
| | |Architects | ||
|- | |||
|Stone Fence | |||
|1 Stone Block | |||
|Architects | |||
|- | |||
|Limestone Fence | |||
|1 Limestone Block | |||
|Architects | |||
|- | |||
|Bush Fence | |||
|2 Wood Rods | |||
|Anyone | |||
|- | |- | ||
|Wooden Door | |Wooden Door | ||
|3 Plank | |3 Plank | ||
| | |Anyone | ||
|- | |- | ||
|Heavy Wooden Door | |Heavy Wooden Door | ||
|5 Plank | |5 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Steel Door | |Steel Door | ||
|1 Steel Ingot | |1 Steel Ingot | ||
| | |Architects | ||
|- | |||
|Wattle Fence Gate | |||
|2 Wood | |||
1 Straw | |||
|Anyone | |||
|- | |- | ||
|Wooden Fence Gate | |Wooden Fence Gate | ||
|1 Wood | |1 Wood | ||
| | |Carpenter | ||
|- | |- | ||
|Steel Fence Gate | |Steel Fence Gate | ||
|2 Steel Rod | |2 Steel Rod | ||
| | |Architects | ||
|} | |} | ||
Line 95: | Line 112: | ||
!Cost | !Cost | ||
!Built By | !Built By | ||
|- | |||
|Crude Wood Floor | |||
|1 Wood | |||
|Carpenter | |||
|- | |- | ||
|Oak Wood Floor | |Oak Wood Floor | ||
|1 Plank | |1 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Birch Wood Floor | |Birch Wood Floor | ||
|1 Plank | |1 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Maple Wood Floor | |Maple Wood Floor | ||
|1 Plank | |1 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Poplar Wood Floor | |Poplar Wood Floor | ||
|1 Plank | |1 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Spruce Wood Floor | |Spruce Wood Floor | ||
|1 Plank | |1 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Stone Blocks Floor | |Stone Blocks Floor | ||
|1 Stone Block | |1 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Stone Tiles Floor | |Stone Tiles Floor | ||
|1 Stone Tile | |1 Stone Tile | ||
| | |Architects | ||
|- | |- | ||
|Square Stone Floor | |Square Stone Floor | ||
|1 Stone Tile | |1 Stone Tile | ||
| | |Architects | ||
|- | |- | ||
|Limestone Blocks Floor | |Limestone Blocks Floor | ||
|1 Limestone Block | |1 Limestone Block | ||
| | |Architects | ||
|- | |- | ||
|Limestone Tiles Floor | |Limestone Tiles Floor | ||
|1 Limestone Tile | |1 Limestone Tile | ||
| | |Architects | ||
|- | |- | ||
|Square Limestone Floor | |Square Limestone Floor | ||
|1 Limestone Tile | |1 Limestone Tile | ||
| | |Architects | ||
|- | |- | ||
|Stone Paving | |Stone Paving | ||
| | |1 Stone | ||
| | |Architects | ||
|- | |- | ||
|Stone Road | |Stone Road | ||
|1 Stone | |1 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Limestone Road | |Limestone Road | ||
|1 Limestone | |1 Limestone Block | ||
| | |Architects | ||
|- | |- | ||
|Bridge | |Bridge | ||
|1 Wood | |1 Wood | ||
| | |Anyone | ||
|- | |- | ||
|Stone Bridge | |Stone Bridge | ||
|1 Stone | |1 Stone | ||
| | |Architects | ||
|- | |- | ||
|Steel Bridge | |Steel Bridge | ||
|1 Steel Plate | |1 Steel Plate | ||
2 Stone Block | 2 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Dirt Path | |Dirt Path | ||
| -Nothing- | | -Nothing- | ||
| | |Anyone | ||
|- | |- | ||
|Grass Field | |Grass Field | ||
| -Nothing- | | -Nothing- | ||
| | |Anyone | ||
|} | |} | ||
Line 188: | Line 209: | ||
|Thatched Roof | |Thatched Roof | ||
|1 Straw | |1 Straw | ||
| | |Anyone | ||
|- | |- | ||
|Plaited Roof | |Plaited Roof | ||
|1 Wood Rod | |1 Wood Rod | ||
| | |Anyone | ||
|- | |- | ||
|Board Roof | |Board Roof | ||
|1 Plank | |1 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Tiled Roof | |Tiled Roof | ||
|1 Brick | |1 Brick | ||
| | |Architects | ||
|} | |} | ||
Line 214: | Line 235: | ||
|2 Planks | |2 Planks | ||
2 Straw | 2 Straw | ||
| | |Anyone | ||
|- | |- | ||
|Straw Double Bed | |Straw Double Bed | ||
|4 Plank | |4 Plank | ||
4 Straw | 4 Straw | ||
| | |Anyone | ||
|- | |- | ||
|Wooden Bed | |Wooden Bed | ||
|1 Wood | |1 Wood | ||
4 Plank | 4 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Wooden Double Bed | |Wooden Double Bed | ||
|2 Wood | |2 Wood | ||
6 Plank | 6 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Expensive Bed | |Expensive Bed | ||
Line 236: | Line 257: | ||
1 Silk | 1 Silk | ||
| | |Carpenter | ||
|- | |- | ||
|Expensive Double Bed | |Expensive Double Bed | ||
Line 243: | Line 264: | ||
2 Silk | 2 Silk | ||
| | |Carpenter | ||
|- | |- | ||
|Noble Bed | |Noble Bed | ||
Line 250: | Line 271: | ||
4 Silk | 4 Silk | ||
| | |||
1 Rope | |||
|Carpenter | |||
|- | |- | ||
|Noble Double Bed | |Noble Double Bed | ||
Line 257: | Line 280: | ||
6 Silk | 6 Silk | ||
| | |||
2 Rope | |||
|Carpenter | |||
|- | |- | ||
|Wooden Table | |Wooden Table | ||
|6 Plank | |6 Plank | ||
| | |Anyone | ||
|- | |- | ||
|Wooden Table 2x2 | |Wooden Table 2x2 | ||
|12 Plank | |12 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Good Wooden Table | |Good Wooden Table | ||
|6 Plank | |6 Plank | ||
2 Silk | 2 Silk | ||
| | |Carpenter | ||
|- | |- | ||
| | |Good Wooden Table 2x2 | ||
|8 Plank | |8 Plank | ||
3 Silk | 3 Silk | ||
| | |Carpenter | ||
|- | |- | ||
|Expensive Wooden Table | |Expensive Wooden Table | ||
Line 282: | Line 307: | ||
6 Gem | 6 Gem | ||
| | |Carpenter | ||
|- | |- | ||
|Expensive Wooden Table | |Expensive Wooden Table | ||
Line 289: | Line 314: | ||
6 Gem | 6 Gem | ||
| | |Carpenter | ||
|- | |- | ||
|Stone Table | |Stone Table | ||
|12 Stone Block | |12 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Stone Table 2x2 | |Stone Table 2x2 | ||
|16 Stone Block | |16 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Good Stone Table | |Good Stone Table | ||
|18 Stone Block | |18 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Good Stone Table 2x2 | |Good Stone Table 2x2 | ||
|32 Stone Block | |32 Stone Block | ||
| | |Architects | ||
|- | |- | ||
|Expensive Stone Table | |Expensive Stone Table | ||
|18 Stone Block | |18 Stone Block | ||
1 Silk | 1 Silk | ||
| | |Architects | ||
|- | |- | ||
|Expensive Stone Table | |Expensive Stone Table | ||
|24 | |24 Stone Block | ||
2 Silk | 2 Silk | ||
| | |Architects | ||
|- | |- | ||
|Wooden Chair | |Wooden Chair | ||
|3 Plank | |3 Plank | ||
| | |Anyone | ||
|- | |- | ||
|Good Wooden Chair | |Good Wooden Chair | ||
|6 Plank | |6 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Upholstered Chair | |Upholstered Chair | ||
|6 Plank | |6 Plank | ||
1 Silk | 1 Silk | ||
| | |Carpenter | ||
|- | |- | ||
|Stone Chair | |Stone Chair | ||
|6 Stone Block | |6 Stone Block | ||
| | |Architects | ||
|- | |||
|Good Stone Chair | |||
|12 Stone Blocks | |||
|Architects | |||
|- | |||
|Expensive Stone Chair | |||
|12 Stone Blocks | |||
1 Silk | |||
2 Gems | |||
|Architects | |||
|- | |- | ||
|Wooden Bench | |Wooden Bench | ||
|5 Plank | |5 Plank | ||
| | |Anyone | ||
|- | |- | ||
|Good Wooden Bench | |Good Wooden Bench | ||
|8 Plank | |8 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Stone Bench | |Stone Bench | ||
|8 Stone Block | |8 Stone Block | ||
| | |Architects | ||
|- | |||
|Good Stone Bench | |||
|16 Stone Blocks | |||
|Architects | |||
|- | |||
|Steel Bench | |||
|4 Steel Ingots | |||
|Architects | |||
|- | |- | ||
|Wooden Window | |Wooden Window | ||
|4 Glass | |4 Glass | ||
4 Plank | 4 Plank | ||
| | |Carpenter | ||
|- | |- | ||
|Expensive Window | |Expensive Window | ||
Line 356: | Line 400: | ||
1 Silk | 1 Silk | ||
| | |Architects | ||
|- | |- | ||
|Steel Window | |Steel Window | ||
|4 Glass | |4 Glass | ||
2 Steel Plate | 2 Steel Plate | ||
| | |Architects | ||
|- | |- | ||
|Painting | |Painting | ||
|1 Art | |1 Art | ||
| | |Anyone | ||
|- | |- | ||
|Stone Statue | |Stone Statue | ||
|1 Stone Statue | |1 Stone Statue | ||
| | |Anyone | ||
|- | |- | ||
|Bronze Statue | |Bronze Statue | ||
|1 Bronze Statue | |1 Bronze Statue | ||
| | |Anyone | ||
|- | |- | ||
|Silver Statue | |Silver Statue | ||
|1 Silver Statue | |1 Silver Statue | ||
| | |Anyone | ||
|- | |- | ||
|Golden Statue | |Golden Statue | ||
|1 Golden Statue | |1 Golden Statue | ||
| | |Anyone | ||
|- | |||
|Daffodil Pot | |||
|1 Plank | |||
|Anyone | |||
|- | |- | ||
| | |Lilies Pot | ||
|1 Plank | |1 Plank | ||
| | |Anyone | ||
|- | |- | ||
|Standing Candle | |Standing Candle | ||
|1 Wax | |1 Wax | ||
| | |Anyone | ||
|- | |- | ||
|Oil Lamp | |Oil Lamp | ||
|1 Steel Ingot | |1 Steel Ingot | ||
| | |Anyone | ||
|- | |- | ||
|Jack-O-Lantern | |Jack-O-Lantern | ||
|1 Pumpkin | |1 Pumpkin | ||
| | |Anyone | ||
|- | |- | ||
|Candle | |Candle | ||
| 1 Wax | | 1 Wax | ||
| | |Anyone | ||
|- | |- | ||
|Torch | |Torch | ||
| | | 1 Firewood | ||
| | |Anyone | ||
|- | |- | ||
|Lantern | |Lantern | ||
Line 412: | Line 460: | ||
1 Rope | 1 Rope | ||
| | |Architects | ||
|- | |- | ||
|Campfire | |Campfire | ||
|1 Stone | |1 Stone | ||
| | |Anyone | ||
|- | |- | ||
|Fireplace | |Fireplace | ||
| 8 Brick | | 8 Brick | ||
| | |Architects | ||
|} | |} | ||
Latest revision as of 19:31, 18 November 2022
Buildings are one of the few ways you can control your villeins. You can build something by first selecting one of the categories at the bottom left of the screen.
Controls (And Basic How-Tos)
The first step to placing any type of building is to select which one you want. The blueprint of the building will appear where you hover your mouse. If there is something in the way such as another blueprint, the hovering blueprint should show red. (Red blueprints are also shown for roofs that lack the support they need and for buildings that require placement on specific tile types).
When placing a building, the building will appear as a blueprint. This is indicated by the white tinted translucent version of the building. If there is a completed building in the way, the building will be marked for deconstruction, indicated by a small icon. If you have misplaced the blueprint, you can fix the mistake by holding down ctrl or using the "Cancel Plans to Build" button in the bottom left corner of the building selection page menu. (Note: Ctrl to cancel only works on blueprints and will not mark an already built structure for salvaging. That requires a different button). While the structure is a blueprint, the player can choose to cancel the building any time by selecting the blueprint and using the "Cancel Building" button on the bottom right. At the bottom right, there is an option to remove the blueprint overlay, but there is currently no hotkey to toggle the overlay.
When placing a blueprint, you can rotate the structure by using the Q and E keys to rotate 90 degrees, or the F key to rotate the building by 180 degrees. Additionally, the R key will cycle through different designs for a few select furniture.
Villagers will work on the blueprints by themselves. Teenagers are unable to build. To start building, villagers will first need to buy the necessary materials. Then, they will carry the materials to the blueprint to store it. Once a blueprint has materials stored in it, it will appear grey instead of white. From there, villagers will immediately proceed to start building the structure. Once a structure is built, it can be deconstructed by using the "Salvage Structure" button. The Salvage structure button for walls, furniture, production buildings, storage, and some select decorations are interchangeable. Roofs, Wall/Table Decorations, and Flooring will require their own salvage option respectively.
Related Pages: Salvaging
Types of Structures
Walls
Walls are used to build houses or other buildings. They can help contain heat from a fireplace or other heat source. Of the items available in the walls options, only doors can be walked over. Walls are also needed to provide support to roofs.
Name | Cost | Built By |
---|---|---|
Hay Wall | 3 Straw | Anyone |
Cob Wall | 3 Wood Rod
1 Clay |
Anyone |
Wattle Wall | 1 Straw
4 Wood Rod 1 Clay |
Anyone |
Wooden Wall | 1 Wood | Carpenters |
Lime Wall | 1 Limestone Block | Architects |
Stone Wall | 1 Stone Block | Architects |
Brick Wall | 5 Brick | Architects |
Wattle Fence | 2 Wood Rod
1 Straw |
Anyone |
Wood Fence | 1 Wood | Carpenter |
Steel Fence | 1 Steel Rod | Architects |
Stone Fence | 1 Stone Block | Architects |
Limestone Fence | 1 Limestone Block | Architects |
Bush Fence | 2 Wood Rods | Anyone |
Wooden Door | 3 Plank | Anyone |
Heavy Wooden Door | 5 Plank | Carpenter |
Steel Door | 1 Steel Ingot | Architects |
Wattle Fence Gate | 2 Wood
1 Straw |
Anyone |
Wooden Fence Gate | 1 Wood | Carpenter |
Steel Fence Gate | 2 Steel Rod | Architects |
Floors
Floors can all be walked over. Any type of road will provide a small movement boost to your villagers. Even free dirt paths.
Name | Cost | Built By |
---|---|---|
Crude Wood Floor | 1 Wood | Carpenter |
Oak Wood Floor | 1 Plank | Carpenter |
Birch Wood Floor | 1 Plank | Carpenter |
Maple Wood Floor | 1 Plank | Carpenter |
Poplar Wood Floor | 1 Plank | Carpenter |
Spruce Wood Floor | 1 Plank | Carpenter |
Stone Blocks Floor | 1 Stone Block | Architects |
Stone Tiles Floor | 1 Stone Tile | Architects |
Square Stone Floor | 1 Stone Tile | Architects |
Limestone Blocks Floor | 1 Limestone Block | Architects |
Limestone Tiles Floor | 1 Limestone Tile | Architects |
Square Limestone Floor | 1 Limestone Tile | Architects |
Stone Paving | 1 Stone | Architects |
Stone Road | 1 Stone Block | Architects |
Limestone Road | 1 Limestone Block | Architects |
Bridge | 1 Wood | Anyone |
Stone Bridge | 1 Stone | Architects |
Steel Bridge | 1 Steel Plate
2 Stone Block |
Architects |
Dirt Path | -Nothing- | Anyone |
Grass Field | -Nothing- | Anyone |
Roofs
Roofs require support before they can be placed. Any wall will provide support up to 4 tiles in any direction (including diagonals). Therefore, there can be up to 8 tiles between two walls before a supporting wall needs to be added for roofing.
Roofs also help heat sources retain their heat and can be vital during the winter.
The hotkey to toggle roof overlay is V. There are 3 types of roof overlays available: no roofs, roofs only above walls, and complete roofs.
Name | Cost | Built By |
---|---|---|
Thatched Roof | 1 Straw | Anyone |
Plaited Roof | 1 Wood Rod | Anyone |
Board Roof | 1 Plank | Carpenter |
Tiled Roof | 1 Brick | Architects |
Furniture
Furniture can be used by any lord or villein as long as it is in a zone they own.
Name | Cost | Built By |
---|---|---|
Straw Bed | 2 Planks
2 Straw |
Anyone |
Straw Double Bed | 4 Plank
4 Straw |
Anyone |
Wooden Bed | 1 Wood
4 Plank |
Carpenter |
Wooden Double Bed | 2 Wood
6 Plank |
Carpenter |
Expensive Bed | 1 Wood
4 Plank 1 Silk |
Carpenter |
Expensive Double Bed | 5 Wood
6 Plank 2 Silk |
Carpenter |
Noble Bed | 1 Wood
6 Plank 4 Silk 1 Rope |
Carpenter |
Noble Double Bed | 2 Wood
8 Plank 6 Silk 2 Rope |
Carpenter |
Wooden Table | 6 Plank | Anyone |
Wooden Table 2x2 | 12 Plank | Carpenter |
Good Wooden Table | 6 Plank
2 Silk |
Carpenter |
Good Wooden Table 2x2 | 8 Plank
3 Silk |
Carpenter |
Expensive Wooden Table | 6 Plank
1 Gold Ingot 6 Gem |
Carpenter |
Expensive Wooden Table | 8 Plank
1 Gold Ingot 6 Gem |
Carpenter |
Stone Table | 12 Stone Block | Architects |
Stone Table 2x2 | 16 Stone Block | Architects |
Good Stone Table | 18 Stone Block | Architects |
Good Stone Table 2x2 | 32 Stone Block | Architects |
Expensive Stone Table | 18 Stone Block
1 Silk |
Architects |
Expensive Stone Table | 24 Stone Block
2 Silk |
Architects |
Wooden Chair | 3 Plank | Anyone |
Good Wooden Chair | 6 Plank | Carpenter |
Upholstered Chair | 6 Plank
1 Silk |
Carpenter |
Stone Chair | 6 Stone Block | Architects |
Good Stone Chair | 12 Stone Blocks | Architects |
Expensive Stone Chair | 12 Stone Blocks
1 Silk 2 Gems |
Architects |
Wooden Bench | 5 Plank | Anyone |
Good Wooden Bench | 8 Plank | Carpenter |
Stone Bench | 8 Stone Block | Architects |
Good Stone Bench | 16 Stone Blocks | Architects |
Steel Bench | 4 Steel Ingots | Architects |
Wooden Window | 4 Glass
4 Plank |
Carpenter |
Expensive Window | 4 Glass
1 Rope 1 Silk |
Architects |
Steel Window | 4 Glass
2 Steel Plate |
Architects |
Painting | 1 Art | Anyone |
Stone Statue | 1 Stone Statue | Anyone |
Bronze Statue | 1 Bronze Statue | Anyone |
Silver Statue | 1 Silver Statue | Anyone |
Golden Statue | 1 Golden Statue | Anyone |
Daffodil Pot | 1 Plank | Anyone |
Lilies Pot | 1 Plank | Anyone |
Standing Candle | 1 Wax | Anyone |
Oil Lamp | 1 Steel Ingot | Anyone |
Jack-O-Lantern | 1 Pumpkin | Anyone |
Candle | 1 Wax | Anyone |
Torch | 1 Firewood | Anyone |
Lantern | 1 Wood
1 Steel Rod 1 Rope |
Architects |
Campfire | 1 Stone | Anyone |
Fireplace | 8 Brick | Architects |
Storage
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |