Difference between revisions of "Jewelry-making"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
Jewelry-making is a [[Professions|Profession]] for [[Nobles]]. Jewelry makers create several types of jewelry, which are requested by Nobles when they propose marriage. Jewelry makers also create gems, which are required to craft some high-end furniture. | Jewelry-making is a [[Professions|Profession]] for [[Nobles]]. Jewelry makers create several types of jewelry, which are requested by Nobles when they propose marriage. Jewelry makers also create gems, which are required in the jewelry making process, and also to craft some high-end furniture. | ||
== Buildings == | == Buildings == | ||
Line 65: | Line 65: | ||
|} | |} | ||
== Recipes == | |||
{| class="wikitable" | |||
!Table Used | |||
!Cost | |||
!Output | |||
|- | |||
|Jewelcrafting Table | |||
|1 Gem Ore | |||
|1 Gem | |||
|- | |||
|Jewelcrafting Table | |||
|1 Gem, 1 Bronze Rod | |||
|1 Bronze Jewelry | |||
|- | |||
|Jewelcrafting Table | |||
|1 Gem, 1 Silver Rod | |||
|1 Silver Jewelry | |||
|- | |||
|Jewelcrafting Table | |||
|1 Gem, 1 Gold Rod | |||
|1 Golden Jewelry | |||
|- | |||
{{Navbox}} | {{Navbox}} |
Revision as of 10:17, 23 November 2022
Jewelry-making is a Profession for Nobles. Jewelry makers create several types of jewelry, which are requested by Nobles when they propose marriage. Jewelry makers also create gems, which are required in the jewelry making process, and also to craft some high-end furniture.
Buildings
Name | Cost | Built By | Size | Access |
---|---|---|---|---|
Jewelcrafting Table | 6 Plank, 1 Steel Rod | Architect | 2x1 | 2 Tiles, Front |
Blast Furnace | 8 Stone Block, 1 Leather, 1 Rope | Architect | 1x1 | 1 Tiles, Front |
Wooden Block | 1 Wood | Anyone | 1x1 | 4 Tiles, All Sides |
Ground Depository | 1 Plank | Anyone | 1x1 | 4 Tiles, All Sides |
Ground Storage | 2 Plank | Carpenter | 1x1 | 4 Tiles, All Sides |
Chest | 4 Plank | Anyone | 1x1 | 1 Tile, Front |
Drawers | 4 Plank | Anyone | 1x1 | 1 Tile, Front |
Cabinet | 6 Plank | Carpenter | 1x1 | 1 Tile, Front |
Storefront | 1 Plank | Anyone | 1x1 | 1 Tile, Front |
Recipes
Table Used | Cost | Output |
---|---|---|
Jewelcrafting Table | 1 Gem Ore | 1 Gem |
Jewelcrafting Table | 1 Gem, 1 Bronze Rod | 1 Bronze Jewelry |
Jewelcrafting Table | 1 Gem, 1 Silver Rod | 1 Silver Jewelry |
Jewelcrafting Table | 1 Gem, 1 Gold Rod | 1 Golden Jewelry |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |