Difference between revisions of "Baking"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Baking is a [[Professions|profession]]. Bakers require Flour from the Milling family and will produce Bread, which is currently the only item that fulfills the pastry ingredient. Bakers will operate the Baking zone. Their only taxable resource is Bread. | Baking is a [[Professions|profession]]. Bakers require Flour from the '''[[Milling]]''' family and will produce Bread, which is currently the only item that fulfills the pastry ingredient. Bakers will operate the Baking zone. Their only taxable resource is Bread. | ||
== Products == | == Products == | ||
Line 16: | Line 16: | ||
|1 | |1 | ||
|1 Flour, 1 Water | |1 Flour, 1 Water | ||
| | |N/A | ||
|Bread | |Bread | ||
|- | |- | ||
Line 34: | Line 34: | ||
!Yield | !Yield | ||
!Size | !Size | ||
!Access | !Access Points | ||
|- | |- | ||
|Oven | |Oven | ||
Line 41: | Line 41: | ||
|4 Bread | |4 Bread | ||
|1x1 | |1x1 | ||
|1 | |1 Tile (Front) | ||
|- | |- | ||
|Cooking Table | |Cooking Table | ||
Line 48: | Line 48: | ||
|1 Dough | |1 Dough | ||
|2x1 | |2x1 | ||
|2 | |2 Tiles (Front) | ||
|- | |- | ||
|Shelf | |Shelf | ||
|4 Planks | |4 Planks | ||
| | |N/A | ||
| | |N/A | ||
|1x1 | |1x1 | ||
|1 | |1 Tile (Front) | ||
|- | |- | ||
|Wooden Block | |Wooden Block | ||
Line 62: | Line 62: | ||
|10 Firewood | |10 Firewood | ||
|1x1 | |1x1 | ||
| | |4 Tiles (All Sides) | ||
|- | |- | ||
|Ground Storage | |Ground Storage | ||
|1 Plank | |1 Plank | ||
| | |N/A | ||
| | |N/A | ||
|1x1 | |1x1 | ||
| | |4 Tiles (All Sides) Can Be Walked Over | ||
|} | |} | ||
{{Navbox}} | {{Navbox}} | ||
[[Category:Professions]] [[Category:Peasants]] | [[Category:Professions]] [[Category:Peasants]] |
Revision as of 02:40, 28 March 2022
Baking is a profession. Bakers require Flour from the Milling family and will produce Bread, which is currently the only item that fulfills the pastry ingredient. Bakers will operate the Baking zone. Their only taxable resource is Bread.
Products
Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Makes (For) |
---|---|---|---|---|---|
Dough | Cooking Table | 1 | 1 Flour, 1 Water | N/A | Bread |
Bread | Oven | 4 | 1 Dough, 1 Firewood | Shelves | Meals (Everyone) |
Buildings
Name | Cost | Takes | Yield | Size | Access Points |
---|---|---|---|---|---|
Oven | 8 Stone Blocks | 1 Dough, 1 Firewood | 4 Bread | 1x1 | 1 Tile (Front) |
Cooking Table | 6 Planks | 1 Water, 1 Flour | 1 Dough | 2x1 | 2 Tiles (Front) |
Shelf | 4 Planks | N/A | N/A | 1x1 | 1 Tile (Front) |
Wooden Block | 1 Wood | 1 Wood | 10 Firewood | 1x1 | 4 Tiles (All Sides) |
Ground Storage | 1 Plank | N/A | N/A | 1x1 | 4 Tiles (All Sides) Can Be Walked Over |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |