Difference between revisions of "Farming"
(→Crops: Added seasons) |
(crop numbers) |
||
Line 9: | Line 9: | ||
!Yield | !Yield | ||
!Weight | !Weight | ||
!Weight When Flailed | |||
!Grain Yield When Flailed | |||
!<small>Weight Per Day</small> | !<small>Weight Per Day</small> | ||
!Food Category | !Food Category | ||
!Harvests Per Year | |||
|- | |- | ||
|Apples | |Apples | ||
|Mid-Summer | |Mid-Summer - Early-Fall | ||
| | |N/A | ||
| | |10-15 | ||
| | | | ||
|N/A | |||
|N/A | |||
| | | | ||
|Fruit | |Fruit | ||
|4 | |||
|- | |- | ||
|Pear | |Pear | ||
|Mid-Fall - Late Winter | |||
|N/A | |||
|10-15 | |||
| | | | ||
| | |N/A | ||
| | |N/A | ||
| | | | ||
|Fruit | |Fruit | ||
|3 | |||
|- | |- | ||
| | |Wheat | ||
|Summer, Autumn | |Summer, Autumn | ||
|5 | |||
|1 | |||
|2500 | |||
|500 | |||
|3 | |||
|300 | |||
|*Drink (Unprocessed) | |||
Pastry (Unprocessed) | |||
| | | | ||
|- | |||
|Barley | |||
|Spring | |||
|7 | |||
|1 | |||
|2500 | |||
|500 | |||
|3 | |||
|214.29 | |||
|*Drink (Unprocessed) | |||
Pastry (Unprocessed) | |||
| | | | ||
|- | |- | ||
| | |Oat | ||
|Summer, Autumn | |Summer, Autumn | ||
| | |5 | ||
| | |1 | ||
| | |2500 | ||
| | |500 | ||
|2 | |||
|200 | |||
|*Drink (Unprocessed) | |*Drink (Unprocessed) | ||
Pastry (Unprocessed) | Pastry (Unprocessed) | ||
| | |||
|- | |- | ||
| | |Rye | ||
|Summer, Autumn | |Summer, Autumn | ||
|6 | |||
|1 | |||
|2500 | |||
|500 | |||
|1 | |||
|83.34 | |||
| | | | ||
| | | | ||
|- | |||
|Rice | |||
|Spring, Autumn | |||
|6 | |||
|1 | |||
|2500 | |||
|160 | |||
|5 | |||
|133.34 | |||
|Grain (Unflailed) | |||
| | | | ||
|- | |- | ||
| | |Corn | ||
| | |Summer, Autumn | ||
| | |6 | ||
| | |5 | ||
| | |225 | ||
|N/A | |||
|N/A | |||
|187.5 | |||
|Grain | |||
| | | | ||
|- | |- | ||
| | |Cabbage | ||
|Summer, Autumn | |Summer, Autumn | ||
|5 | |||
|3 | |||
|250 | |||
|N/A | |||
|N/A | |||
|150 | |||
|Vegetable | |||
| | | | ||
|- | |||
|Potato | |||
|Spring, Autumn | |||
|4 | |||
|8 | |||
|75 | |||
|N/A | |||
|N/A | |||
|150 | |||
|Vegetable | |||
| | | | ||
|- | |- | ||
| | |Parsnip | ||
|Spring, Autumn | |Spring, Autumn | ||
|4 | |||
|6 | |||
|100 | |||
|N/A | |||
|N/A | |||
|150 | |||
|Vegetable | |||
| | | | ||
|- | |||
|Carrot | |||
|Spring, Summer | |||
|6 | |||
|11 | |||
|100 | |||
|N/A | |||
|N/A | |||
|183.34 | |||
|Vegetable | |||
| | | | ||
|- | |||
|Melon | |||
|Summer | |||
|6 | |||
|5 | |||
|200 | |||
|N/A | |||
|N/A | |||
|166.67 | |||
|Vegetable | |||
| | | | ||
|- | |||
|Pumpkin | |||
|Autumn | |||
|10 | |||
|8 | |||
|200 | |||
|N/A | |||
|N/A | |||
|160 | |||
|Vegetable | |||
| | | | ||
|} | |} | ||
<nowiki>*</nowiki>Drinks are not a category used for cooking. | <nowiki>*</nowiki>Drinks are not a category used for cooking. | ||
Line 117: | Line 209: | ||
|Fruit | |Fruit | ||
|Tree | |Tree | ||
|15 | |10-15 | ||
| - | | - | ||
|Barrel | |Barrel |
Revision as of 10:56, 5 June 2022
Farmers are one of the three starting families and provide most of the food for the settlement. Farmers are able to cover Fruits, Vegetables, Grains, and Animal Products for the food categories.
Crops
Farmers are one of the few professions that can produce their own food. Farmer are capable of growing various crops depending on the season. Their efficiency is largely dependent on the soil quality of the area. Soil Quality is poor in areas with dense trees, where clay has been recently dug up, where sand has been recently dug up or pathed over, and where mountain tiles have recently been mined. Soil quality is rich in forest tiles and tiles near bodies of water. Soil quality regenerates by itself after rain or snow.
Crop | Season | Days to Grow | Yield | Weight | Weight When Flailed | Grain Yield When Flailed | Weight Per Day | Food Category | Harvests Per Year |
---|---|---|---|---|---|---|---|---|---|
Apples | Mid-Summer - Early-Fall | N/A | 10-15 | N/A | N/A | Fruit | 4 | ||
Pear | Mid-Fall - Late Winter | N/A | 10-15 | N/A | N/A | Fruit | 3 | ||
Wheat | Summer, Autumn | 5 | 1 | 2500 | 500 | 3 | 300 | *Drink (Unprocessed)
Pastry (Unprocessed) |
|
Barley | Spring | 7 | 1 | 2500 | 500 | 3 | 214.29 | *Drink (Unprocessed)
Pastry (Unprocessed) |
|
Oat | Summer, Autumn | 5 | 1 | 2500 | 500 | 2 | 200 | *Drink (Unprocessed)
Pastry (Unprocessed) |
|
Rye | Summer, Autumn | 6 | 1 | 2500 | 500 | 1 | 83.34 | ||
Rice | Spring, Autumn | 6 | 1 | 2500 | 160 | 5 | 133.34 | Grain (Unflailed) | |
Corn | Summer, Autumn | 6 | 5 | 225 | N/A | N/A | 187.5 | Grain | |
Cabbage | Summer, Autumn | 5 | 3 | 250 | N/A | N/A | 150 | Vegetable | |
Potato | Spring, Autumn | 4 | 8 | 75 | N/A | N/A | 150 | Vegetable | |
Parsnip | Spring, Autumn | 4 | 6 | 100 | N/A | N/A | 150 | Vegetable | |
Carrot | Spring, Summer | 6 | 11 | 100 | N/A | N/A | 183.34 | Vegetable | |
Melon | Summer | 6 | 5 | 200 | N/A | N/A | 166.67 | Vegetable | |
Pumpkin | Autumn | 10 | 8 | 200 | N/A | N/A | 160 | Vegetable |
*Drinks are not a category used for cooking.
Products
Product | Production
Items Involved |
Yield | Cost | Storage | Makes (From) |
---|---|---|---|---|---|
Vegetables | Farming Soil | Varies | - | Barrel | Meals (Everyone) |
Corn | Farming Soil | ? | - | Barrel
Silo |
Meals (Everyone) |
Grains | Farming Soil | 1 | - | Ground Storage | Straw (Farmers)
Grain (Farmers) |
Fruit | Tree | 10-15 | - | Barrel | Meals (Everyone) |
Butter | Churn | 1 | 1 Milk | Shelves | Meals (Everyone) |
Cheese | Cauldron | 1 | 1 Milk
1 Firewood |
Shelves | Meals (Everyone) |
Milk | Animal:Cow | 1 | - | Shelves | Meals (Everyone)
Butter (Farmer) Cheese (Farmer) |
Wool | Animal: Sheep | 2 | - | Chest | Yarn (Tailor) |
Egg | Animal: Chicken | ? | - | Shelves | Meals (Everyone) |
Straw | Flailing Spot
[Farming Soil] |
1 (Wheat/Barley/Rye)
2 (Oat) |
Wheat/Barley/Oat/Rye | Ground Storage | Animal Feed (Butchers/ Forager/Hunter/Farmer)
Construction (Everyone) Beer Barrel (Brewer) |
Grain | Flailing Spot
[Farming Soil] |
1 (Rye)
2 (Oat) 3 (Wheat/Barley) |
Wheat/Barley/Oat/Rye | Silo | Flour (Miller)
Fermented Wort (Brewer) Sausage (Butcher) |
Rice Grain | Flailing Spot
[Farming Soil] |
5 | 1 Rice | Silo | Meals (Everyone) |
Dead Animals | None | N/A | 1 Animal | Knackery | Meat (Butcher) |
Structures
Structure | Cost | Consumes | Yields | Size | Access Points | Notes |
---|---|---|---|---|---|---|
Farming Soil | N/A | N/A | Vegetables, Fruits, and Grains | 1x1 | None | Can Be walked Over |
Flailing Spot | Rye
Wheat Barley Oat Rice |
Varying Amounts of Straw and Grain
5 Rice Grain |
1x1 | 4 Tiles, All Sides | Can Be Walked Over | |
Churn | Milk | Butter | 1x1 | |||
Feeder | Straw, Cooking Ingredients | N/A | 2x1 | 4 Tiles, Front & Back | 5 Animals Can Be Leashed Per Feeder | |
Cauldron | 1 Stone | Milk | Cheese | 1x1 | 4 Tiles, All Sides | |
Tree | N/A | N/A | Apples, Pears | 1x1 | None | Can Be Walked Over |
Silo | 1 Clay | N/A | N/A | 1x1 | 1 Tile, Front | |
Barrel | N/A | N/A | 1x1 | 4 Tiles, All Sides | ||
Ground Storage | 1 Plank | N/A | N/A | 1x1 | 4 Tiles, All Sides | Can Be Walked Over |
Chest | N/A | N/A | 1x1 | 1 Tile, Front | ||
Shelves | N/A | N/A | 1x1 | 1 Tile, Front | ||
Knackery | 2x2 | 8 Tiles, All Sides |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |