Difference between revisions of "Baking"
Jump to navigation
Jump to search
m (→Products) |
|||
Line 32: | Line 32: | ||
| | | | ||
|8 | |8 | ||
| | |100 | ||
| | | | ||
|Shelves | |Shelves | ||
Line 39: | Line 39: | ||
|Apple Pie | |Apple Pie | ||
|Oven | |Oven | ||
|1 Dough, 1 Firewood, | |1 Dough, 1 Firewood, 2 Apples | ||
| | |200 grams | ||
|8 | |8 | ||
| | |100 | ||
| - | | -200 | ||
|Shelves | |Shelves | ||
| | |Meals (Everyone) | ||
|- | |- | ||
|Pear Pie | |Pear Pie | ||
|Oven | |Oven | ||
|1 Dough, 1 Firewood, | |1 Dough, 1 Firewood, 2 Pears | ||
| | |200 grams | ||
|8 | |8 | ||
| | |100 | ||
| - | | -200 | ||
|Shelves | |Shelves | ||
| | |Meals (Everyone) | ||
|- | |- | ||
|Carrot Pie | |Carrot Pie | ||
|Oven | |Oven | ||
|1 Dough, 1 Firewood, | |1 Dough, 1 Firewood, 2 Carrots | ||
| | |200 grams | ||
|8 | |8 | ||
| | |100 | ||
| - | | -200 | ||
|Shelves | |Shelves | ||
| | |Meals (Everyone) | ||
|- | |- | ||
|Pumpkin Pie | |Pumpkin Pie | ||
|Oven | |Oven | ||
|1 Dough, 1 Firewood, | |1 Dough, 1 Firewood, 1 Pumpkin | ||
| | |250 grams | ||
|8 | |8 | ||
| | |100 | ||
| - | | -250 | ||
|Shelves | |Shelves | ||
| | |Meals (Everyone) | ||
|- | |- | ||
|Blueberry Pie | |Blueberry Pie | ||
|Oven | |Oven | ||
|1 Dough, 1 Firewood, | |1 Dough, 1 Firewood, 2 Blueberries | ||
| | |200 grams | ||
|8 | |8 | ||
| | |100 | ||
| - | | -200 | ||
|Shelves | |Shelves | ||
| | |Meals (Everyone) | ||
|- | |- | ||
|Meat Pie | |Meat Pie | ||
|Oven | |Oven | ||
|1 Dough, 1 Firewood, 1 Meat | |1 Dough, 1 Firewood, 1 Meat | ||
| | |250 grams | ||
|8 | |8 | ||
| | |100 | ||
| - | | -250 | ||
|Shelves | |Shelves | ||
| | |Meals (Everyone) | ||
|} | |} | ||
Revision as of 18:18, 18 November 2022
Baking is a profession. Bakers require Flour from the Milling family and will produce Bread and fruit/vegetables/meat to make Pies. Bakers will operate the Baking zone. Their only taxable resource is Bread and Pies. Currently Pies are not worth making due to the large ingredient list as well as the finished product being equal to bread and an ingredient themselves.
Bakers are usually considered a late game peasant family because of the inefficient work required for producing edible ingredients of wheat>grain>flour>bread/pies.
Products
Product | Production
Items Involved |
Cost | Ingredient Weight | Produced
Per Recipe |
Weight | Weight Lost | Storage | Makes (For) |
---|---|---|---|---|---|---|---|---|
Dough | Cooking Table | 1 Flour, 1 Water | 1 | N/A | Bread | |||
Bread | Oven | 1 Dough, 1 Firewood | 8 | 100 | Shelves | Meals (Everyone) | ||
Apple Pie | Oven | 1 Dough, 1 Firewood, 2 Apples | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Pear Pie | Oven | 1 Dough, 1 Firewood, 2 Pears | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Carrot Pie | Oven | 1 Dough, 1 Firewood, 2 Carrots | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Pumpkin Pie | Oven | 1 Dough, 1 Firewood, 1 Pumpkin | 250 grams | 8 | 100 | -250 | Shelves | Meals (Everyone) |
Blueberry Pie | Oven | 1 Dough, 1 Firewood, 2 Blueberries | 200 grams | 8 | 100 | -200 | Shelves | Meals (Everyone) |
Meat Pie | Oven | 1 Dough, 1 Firewood, 1 Meat | 250 grams | 8 | 100 | -250 | Shelves | Meals (Everyone) |
Buildings
Name | Cost | Built By | Takes | Yield | Size | Access Points |
---|---|---|---|---|---|---|
Cooking Table | 6 Planks | Anyone | 1 Water, 1 Flour | 1 Dough | 2x1 | 2 Tiles (Front) |
Oven | 8 Stone Blocks | Anyone | Multiple Recipes | 1x1 | 1 Tile (Front) | |
Ground Depository | 1 Plank | Anyone | N/A | N/A | 1x1 | 4 Tiles (All Sides) Can Be Walked Over |
Ground Storage | 2 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All Sides) Can Be Walked Over |
Small Shelves | 4 Planks | Anyone | N/A | N/A | 1x1 | 1 Tile (Front) |
Shelves | 6 Planks | Carpenter | N/A | N/A | 1x1 | 1 Tile (Front) |
Small Barrel | 2 Planks | Anyone | N/A | N/A | 1x1 | 4 Tiles (All Sides) |
Barrel | 4 Planks | Carpenter | N/A | N/A | 1x1 | 4 Tiles (All Sides) |
Well | 4 Stone | Anyone | N/A | Water | 1x1 | 4 Tiles (All Sides) |
Wooden Block | 1 Wood | Anyone | 1 Wood | 10 Firewood | 1x1 | 4 Tiles (All Sides) |
Storefront | 1 Plank | Anyone | N/A | N/A | 1x1 | 1 Tile (Front & Back) |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |