Difference between revisions of "Fishing"
Jump to navigation
Jump to search
m (Added fishing image) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Fishing.png|border|frame|A fishing family empties their fishing nets.]] | |||
Fishermen are one of your three starting families. They produce fish, which is an easy early source of [[Cooking|meat]]. It's recommended that fishermen be close to the water since their Fishing Rods and Fishing Nets requires water to be placed. | |||
== Products == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Product | !Product | ||
!<small>Production</small> | !<small>Production</small> | ||
Line 11: | Line 14: | ||
|- | |- | ||
|Fish | |Fish | ||
|Fishing Rod | |Fishing Rod/ Fishing Net | ||
|N/A | |N/A | ||
| - | | - | ||
|Barrel | |Barrel | ||
|Meals (Everyone) | |Meals (Everyone) | ||
|} | |} | ||
Line 23: | Line 25: | ||
!Name | !Name | ||
!Cost | !Cost | ||
!Built By | |||
!Yield | !Yield | ||
!Size | !Size | ||
Line 30: | Line 33: | ||
|Fishing Pole | |Fishing Pole | ||
|4 Wood Rod, 1 Yarn | |4 Wood Rod, 1 Yarn | ||
|Anyone | |||
|1 | |1 | ||
|1x1 | |1x1 | ||
|Behind | |Behind | ||
| | | Needs to face the water. | ||
|- | |- | ||
|Fishing Net | |Fishing Net | ||
|8 Yarn | |8 Yarn | ||
|1- | |Anyone | ||
|1-6 | |||
|1x1 | |1x1 | ||
|From Shore/Dock | |From Shore/Dock | ||
|Decays over time, need yarn to repair | |Can only be placed on water | ||
Decays over time, need yarn to repair | |||
|- | |||
|Small Barrel | |||
|2 Planks | |||
|Anyone | |||
|N/A | |||
|1x1 | |||
|4 Tiles, All Sides | |||
| | |||
|- | |||
|Barrel | |||
|4 Planks | |||
|Carpenters | |||
|N/A | |||
|1x1 | |||
|4 Tiles, All Sides | |||
| | |||
|- | |||
|Storefront | |||
|1 Plank | |||
|Anyone | |||
|N/A | |||
|1x1 | |||
|1 Tile, Front & Back | |||
| | |||
|} | |} | ||
{{Navbox}} | |||
Latest revision as of 23:22, 24 November 2022
Fishermen are one of your three starting families. They produce fish, which is an easy early source of meat. It's recommended that fishermen be close to the water since their Fishing Rods and Fishing Nets requires water to be placed.
Products
Product | Production
Items Involved |
Produced
Per Recipe |
Cost | Storage | Makes (Made By) |
---|---|---|---|---|---|
Fish | Fishing Rod/ Fishing Net | N/A | - | Barrel | Meals (Everyone) |
Buildings
Name | Cost | Built By | Yield | Size | Access | Notes |
---|---|---|---|---|---|---|
Fishing Pole | 4 Wood Rod, 1 Yarn | Anyone | 1 | 1x1 | Behind | Needs to face the water. |
Fishing Net | 8 Yarn | Anyone | 1-6 | 1x1 | From Shore/Dock | Can only be placed on water
Decays over time, need yarn to repair |
Small Barrel | 2 Planks | Anyone | N/A | 1x1 | 4 Tiles, All Sides | |
Barrel | 4 Planks | Carpenters | N/A | 1x1 | 4 Tiles, All Sides | |
Storefront | 1 Plank | Anyone | N/A | 1x1 | 1 Tile, Front & Back |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |