Difference between revisions of "Butcher"
Jump to navigation
Jump to search
Line 132: | Line 132: | ||
|- | |- | ||
|Bear | |Bear | ||
| | |120 | ||
| | |2 | ||
| | | | ||
| | | |
Revision as of 21:45, 20 July 2022
The butchers are a peasant family that will turn various animals into meat and other byproducts. Butchers operate the Butchery zone. All of their products are taxable. They are one of the few families that can provide food and only require either foragers, hunters, or farmers to operate. They can also care for their own animals if given a Royal Forest or Farming Zone. They are the sole providing family for the tanner family.
Butchers will always prioritize buying/butchers dead animals before living livestock.
Products
Animals
Animal | Meat | Hide | Weight of Feed Per Day | Butchering Age | Adult Age | Max Age | By-Product |
---|---|---|---|---|---|---|---|
Pig | 100 | 4 | 1 | 1 | 5 | N/A | |
Chicken | 1 | 0 | 0* | 3 | .25 | 4 | 1 Egg / 1.25 Days |
Cattle | 110 | 2 | 5 | .50 | 4 | 1 Milk / 1.08 Days | |
Sheep | 50 | 1 | 2.50 | .25 | 3 | 1 Wool / 2 Days | |
Horse | 30 | 1 | 6 | .50 | 7 | ||
Deer | 75 | 1 | |||||
Boar | 60 | 1 | |||||
Wolf | 40 | 1 | |||||
Bear | 120 | 2 | |||||
Cat | 20 | 0 | |||||
Dog | 30 | 0 |
(*) Chickens will eat by pecking the ground if you don't assign/give them a feeder
Buildings
Name | Cost | Built By | Recipes | Size | #Access Points |
---|---|---|---|---|---|
Butcher's Table | 4 Planks | Carpenter | 1 Meat + 1 Grain > 4 Sausage
1 Chicken > 1 Meat 1 Sheep/Deer/Boar/Wolf/Pig > 50 Meat + 1 Hide 1 Cattle > 110 Meat + 4 Hide |
2 X 1 | 2 tiles (Front) |
Meat Hooks | 4 Planks | Anyone | None | 2 X 1 | 2 tiles (Front) |
Outdoor Feeder | 4 Planks | Anyone | None | 2 X 1 | 4 tiles (Front & Back) |
Small Shelves | 4 Planks | Anyone | None | 1 X 1 | 1 tile (Front) |
Shelves | 6 Planks | Carpenter | None | 1 X 1 | 1 tile (Front) |
Knackery | 2 Planks | Anyone | None | 2 X 2 | 8 tiles (All Sides) |
Storefront | 1 Plank | Anyone | None | 1x1 | 1 Tile (Front & Back) |
Silo | 1 Clay | Anyone | None | 1x1 | 1 Tile (Front) |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |