Difference between revisions of "Butcher"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The butchers are a [[Peasants|peasant]] family that will turn various animals into meat and other byproducts. Butchers operate the Butchery [[Zones|zone]]. All of their products are taxable. They are one of the few families that can provide [[Cooking|food]] and only require either [[Foraging|foragers]], [[Hunting|hunters]], or [[Farming|farmers]] to operate. They are the sole providing family for the [[Tanning|tanner]] family. | The butchers are a [[Peasants|peasant]] family that will turn various animals into meat and other byproducts. Butchers operate the Butchery [[Zones|zone]]. All of their products are taxable. They are one of the few families that can provide [[Cooking|food]] and only require either [[Foraging|foragers]], [[Hunting|hunters]], or [[Farming|farmers]] to operate. They can also care for their own animals if given a Royal Forest or Farming Zone. They are the sole providing family for the [[Tanning|tanner]] family. | ||
== Products == | == Products == | ||
Line 8: | Line 8: | ||
<small>Per Recipe</small> | <small>Per Recipe</small> | ||
!Cost | !Cost | ||
!Ingredient Weight | |||
!Weight | |||
!Storage (Max) | !Storage (Max) | ||
!Makes (Used By) | !Makes (Used By) | ||
Line 13: | Line 15: | ||
|[[File:Meat.png|frameless]] Meat | |[[File:Meat.png|frameless]] Meat | ||
|Butcher's Table | |Butcher's Table | ||
|Varies ( | |Varies (1-110) | ||
|1 Animal (Dead or Alive) | |1 Animal (Dead or Alive) | ||
| | |||
|200 grams | |||
|Meat Hooks (500) | |Meat Hooks (500) | ||
Shelves (250) | Shelves (250) | ||
Line 25: | Line 29: | ||
|1 Meat | |1 Meat | ||
1 Grain | 1 Grain | ||
|700 grams | |||
|480 grams (120g each) | |||
|Shelves (800) | |Shelves (800) | ||
Barrels | Barrels | ||
Line 31: | Line 37: | ||
|[[File:Hide.png|frameless]] Hide | |[[File:Hide.png|frameless]] Hide | ||
|Butcher's Table | |Butcher's Table | ||
|Varies (0- | |Varies (0-4) | ||
|1 Animal (Dead or Alive) | |1 Animal (Dead or Alive) | ||
|N/A | |||
|N/A | |||
|Chest (100) | |Chest (100) | ||
|Leather (Tanner) | |Leather (Tanner) | ||
|} | |||
== Animals == | |||
{| class="wikitable" | |||
!Animal | |||
!Meat | |||
!Hide | |||
!Butchering Age | |||
!Adult Age | |||
!Max Age | |||
!By-Product | |||
|- | |||
|Pig/Boars | |||
|100 | |||
|4 | |||
|1 | |||
|1 | |||
|5 | |||
|N/A | |||
|- | |||
|Chicken | |||
|1 | |||
|0 | |||
|3 | |||
|.25 | |||
|4 | |||
|1 Egg / 1.25 Days | |||
|- | |||
|Cattle | |||
|110 | |||
|2 | |||
|5 | |||
|.50 | |||
|4 | |||
|1 Milk / 1.08 Days | |||
|- | |||
|Sheep | |||
|50 | |||
|1 | |||
|2.50 | |||
|.25 | |||
|3 | |||
|1 Wool / 2 Days | |||
|- | |||
|Horse | |||
|30 | |||
|1 | |||
|6 | |||
|.50 | |||
|7 | |||
| | |||
|- | |||
|Deer | |||
|75 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wolf | |||
|40 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cat | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dog | |||
|30 | |||
|? | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 01:29, 18 July 2022
The butchers are a peasant family that will turn various animals into meat and other byproducts. Butchers operate the Butchery zone. All of their products are taxable. They are one of the few families that can provide food and only require either foragers, hunters, or farmers to operate. They can also care for their own animals if given a Royal Forest or Farming Zone. They are the sole providing family for the tanner family.
Products
Animals
Animal | Meat | Hide | Butchering Age | Adult Age | Max Age | By-Product |
---|---|---|---|---|---|---|
Pig/Boars | 100 | 4 | 1 | 1 | 5 | N/A |
Chicken | 1 | 0 | 3 | .25 | 4 | 1 Egg / 1.25 Days |
Cattle | 110 | 2 | 5 | .50 | 4 | 1 Milk / 1.08 Days |
Sheep | 50 | 1 | 2.50 | .25 | 3 | 1 Wool / 2 Days |
Horse | 30 | 1 | 6 | .50 | 7 | |
Deer | 75 | 1 | ||||
Wolf | 40 | 1 | ||||
Bear | ||||||
Cat | ||||||
Dog | 30 | ? |
Buildings
Name | Cost | Built By | Recipes | Size | #Access Points |
---|---|---|---|---|---|
Butcher's Table | 4 Planks | 1 Meat + 1 Grain > 4 Sausage
1 Chicken > 1 Meat 1 Sheep/Deer/Boar/Wolf/Pig > 50 Meat + 1 Hide 1 Cattle > 110 Meat + 4 Hide |
2 X 1 | 2 tiles (Front) | |
Meat Hooks | 4 Planks | None | 2 X 1 | 2 tiles (Front) | |
Outdoor Feeder | 4 Planks | None | 2 X 1 | 4 tiles (Front & Back) | |
Shelf | 4 Planks | None | 1 X 1 | 1 tile (Front) | |
Knackery | 2 Planks | None | 2 X 2 | 8 tiles (All Sides) | |
Storefront | 1 Plank | None | 1x1 | 1 Tile (Front & Back) | |
Silo | 1 Clay | None | 1x1 | 1 Tile (Front) |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |