Difference between revisions of "Butcher"
Jump to navigation
Jump to search
m (→Products) |
|||
Line 18: | Line 18: | ||
|[[File:Meat.png|frameless]] Meat | |[[File:Meat.png|frameless]] Meat | ||
|Butcher's Table | |Butcher's Table | ||
|Varies (1- | |Varies (1-120) | ||
|1 Animal (Dead or Alive) | |1 Animal (Dead or Alive) | ||
| | | |
Revision as of 12:53, 17 November 2022
The butchers are a peasant family that will turn various animals into meat and other byproducts. Butchers operate the Butchery zone. All of their products are taxable. They are one of the few families that can provide food and only require either foragers, hunters, or farmers to operate. They can also care for their own animals if given a Royal Forest or Farming Zone. They are the sole providing family for the tanner family.
Butchers will always prioritize buying/butchers dead animals before living livestock.
Products
Animals
Animal | Meat | Hide | Weight of Feed Per Day | Butchering Age | Adult Age | Max Age | By-Product | Years of Feed to Pass Potential Meat Gained |
---|---|---|---|---|---|---|---|---|
Pig | 100 | 4 | 300 | 1 | 1 | 5 | N/A | 2 years 40 days |
Chicken | 1 | 0 | 150* | 3 | .25 | 4 | 1 Egg / 1.25 Days | 3 Days |
Cattle | 110 | 2 | 300 | 5 | .50 | 4 | 1 Milk / 1.08 Days | 2 years 56 days |
Sheep | 50 | 1 | 150 | 2.50 | .25 | 3 | 1 Wool / 2 Days | 2 years 40 days |
Horse | 30 | 1 | 300 | 6 | .50 | 7 | 48 days | |
Deer | 75 | 1 | ||||||
Boar | 60 | 1 | ||||||
Wolf | 40 | 1 | ||||||
Bear | 120 | 2 | ||||||
Cat | 20 | 0 | 100 | |||||
Dog | 30 | 0 | 100 |
(*) Chickens will eat by pecking the ground if you don't assign/give them a feeder
Buildings
Name | Cost | Built By | Recipes | Size | #Access Points |
---|---|---|---|---|---|
Butcher's Table | 4 Planks | Carpenter | 1 Meat + 1 Grain > 4 Sausage | 2 X 1 | 2 tiles (Front) |
Meat Hooks | 4 Planks | Anyone | None | 2 X 1 | 2 tiles (Front) |
Outdoor Feeder | 4 Planks | Anyone | None | 2 X 1 | 4 tiles (Front & Back) |
Small Shelves | 4 Planks | Anyone | None | 1 X 1 | 1 tile (Front) |
Shelves | 6 Planks | Carpenter | None | 1 X 1 | 1 tile (Front) |
Knackery | 2 Planks | Anyone | None | 2 X 2 | 8 tiles (All Sides) |
Storefront | 1 Plank | Anyone | None | 1x1 | 1 Tile (Front & Back) |
Silo | 1 Clay | Anyone | None | 1x1 | 1 Tile (Front) |
Wiki Navigation
| |
---|---|
Peasant Professions | Bakers • Blacksmith • Bow-making • Brewers • Butchers • Farmers • Fishermen • Foragers • Hunters • Leatherworkers • Masons • Millers • Miners • Rope Makers • Tailor • Tanners • Smelters |
Noble Professions | Alchemy • Artists |
Guides | Economy Guide • Starting Guide |
Other | Buildings • Clergy • Temperature • Salvaging • Zones |